|
Louisiana Green 12-Brandon, FL 45 |
Editor/March 17th, 2013 |
Championship Bracket Semifinals
Louisiana Green 12 - Brandon, FL 45
Weight | Match Summary | BWC | LAGR |
111 | Frank Bruno (Brandon Wrestling Club) over Jacob Chenevert (Louisiana Green) Dec 6-3 | 3.00 | 0 |
118 | Kyle Norstrem (Brandon Wrestling Club) over Mitch Capella (Louisiana Green) Dec 7-4 | 3.00 | 0 |
125 | James Flint (Brandon Wrestling Club) over Cody Hill (Louisiana Green) Dec 7-2 | 3.00 | 0 |
131 | DeVan Berrian (Brandon Wrestling Club) over Paul Klein (Louisiana Green) Pin 2:35 | 6.00 | 0 |
137 | Dylan Lucas (Brandon Wrestling Club) over Connor Campo (Louisiana Green) Dec 7-6 | 3.00 | 0 |
143 | Anthony Petrone (Brandon Wrestling Club) over David Englehardt (Louisiana Green) Dec 8-6 | 3.00 | 0 |
150 | Sidney Rodriguez (Louisiana Green) over Troy Joyce (Brandon Wrestling Club) Dec 2-1 | 0 | 3.00 |
157 | Jake Spengler (Brandon Wrestling Club) over Efosa Eboigbe (Louisiana Green) Pin 1:44 | 6.00 | 0 |
165 | Brandon Luckett (Louisiana Green) over Colton Jackson (Brandon Wrestling Club) Dec 9-5 | 0 | 3.00 |
175 | Kyle Delaune (Louisiana Green) over Collin Hahn (Brandon Wrestling Club) Dec 3-2 | 0 | 3.00 |
187 | Gage Grush (Louisiana Green) over Luis Peguero (Brandon Wrestling Club) Dec 2-1 | 0 | 3.00 |
200 | Corey Van Dorn (Brandon Wrestling Club) over Andrew Blanchard (Louisiana Green) Pin 2:21 | 6.00 | 0 |
225 | Robert Enmon (Brandon Wrestling Club) over Michael Yeatman (Louisiana Green) Pin 3:37 | 6.00 | 0 |
290 | Darren Lester (Brandon Wrestling Club) over Unknown (Unattached) Pin 1:15 | 6.00 | 0 |
Dual Meet Score | 45.0 | 12.0 |
© 2013 by Louisiana Wrestling News |
You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission |