|
Louisiana Green 34-Team Texas 21 |
Editor/March 17h, 2013 |
Championship Bracket: Third Place Match
Louisiana Green 34 - Team Texas 21
Weight | Match Summary | LAGR | TTX |
111 | Jordan Hill (Team Texas) over Jacob Chenevert (Louisiana Green) Pin 2:00 | 0 | 6.00 |
118 | D`Andre Brumfield (Team Texas) over Mitch Capella (Louisiana Green) Dec 10-4 | 0 | 3.00 |
125 | Cody Hill (Louisiana Green) over William Homalon (Team Texas) Dec 7-2 | 3.00 | 0 |
131 | Paul Klein (Louisiana Green) over Christian Salinas (Team Texas) Dec 4-3 | 3.00 | 0 |
137 | Connor Campo (Louisiana Green) over D`Andre Neroes (Team Texas) Dec 6-3 | 3.00 | 0 |
143 | David Englehardt (Louisiana Green) over Unknown (Unattached) Dec 6-5 | 3.00 | 0 |
150 | Rodney Brooks (Team Texas) over Sidney Rodriguez (Louisiana Green) Dec 12-5 | 0 | 3.00 |
157 | Garrett Miller (Team Texas) over Kody Woodson (Louisiana Green) Dec 7-5 | 0 | 3.00 |
165 | Daniel Albrecht(Louisiana Green) over Unknown (Unattached) Dec 7-5 | 3.00 | 0 |
175 | Brandon Luckett (Louisiana Green) over JP Lowery (Team Texas) Dec 8-3 | 3.00 | 0 |
187 | Kyle Delaune (Louisiana Green) over Josh Craig (Team Texas) Pin 2:00 | 6.00 | 0 |
200 | Gage Grush (Louisiana Green) over Brett King (Team Texas) Maj 16-4 | 4.00 | 0 |
225 | Michael Yeatman (Louisiana Green) over Unknown (Unattached) Pin 2:00 | 6.00 | 0 |
290 | Ivan De Leon (Team Texas) over Unknown (Unattached) Pin 4:00 | 0 | 6.00 |
Dual Meet Score | 34.0 | 21.0 |
© 2013 by Louisiana Wrestling News |
You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission |