|
Holy Cross and Jesuit to tangle on Friday |
Editor/12/11/12 |
At the Fontainebleau "Bulldog Duals" on November 17th, Holy Cross defeated Catholic League rival Jesuit 37-28. On Friday, Jesuit will try to avenge that loss at Holy Cross. Spectators are encouraged to arrive at 6 p.m.
Holy Cross, considered by some to be the second strongest team in the city (Brother Martin is deemed the strongest), brings a 12-0 dual meet record and last week's Sam Sara Invitational championship into the fray. Jesuit is returning from the Mid-American Nationals in Tulsa, Oklahoma. The Blue Jays are 6-2 in dual meets this season, with their other loss occurring in the finals of the Catholic Duals, to Catholic, 40-30.
|
The possible match-ups between the two teams are based on participation in the Sam Sara Invitational (Holy Cross) and the Mid-American Nationals (Jesuit):
Weight | Jesuit | Record | Holy Cross | Record | Notes |
106 | Nicky Charles | 13-4 | Beau Bush | 6-4 or 5-4 | Charles has two wins over Bush this season. |
113 | Mitch Capella | 17-2 | Dylan Soileau | 19-4 | Capella's two losses occurred last week in Oklahoma, where he placed 5th. He has two wins over Soileau this season. Soileau won the Sam Sara last weekend. |
120 | Max Grosch | 7-11 | Alex Nicosia | 15-2 | Grosch recently moved down to 120 lbs. but has not wrestled Nicosia this season, who won the Sam Sara last weekend. |
126 | Jacob Rovira | 4-9 | Collin Guerra | 15-5 | The two have not met yet this season, but Guerra has more experience. |
132 | Unknown | N/A | Nicholas Bonck | 17-5 | Bonck's five losses have come via very high-caliber opponents. |
138 | Jackie Robinson | 5-4 | George Benoit (maybe) | 16-3 | The two have not yet met as Robinson only recently moved down to 138. |
145 | Efosa Eboigbe | 18-5 | David Olivier | 4-11 | Eboigbe has beaten Olivier three times this season. |
152 | Gaston Eymard | 16-4 | Austin Doyle | 13-6 | The two have not met this season, but Eymard has the stronger resume. |
160 | Steven Queyrouze | 6-8 | Brice Duhe | 12-5 | Duhe beat Queyrouze by a fall at the "Bulldog Duals" and won the Sam Sara Invitational. |
170 | Jimmie Brown | 6-5 | Unknown | 5-7 | Brown's experience (he placed 5th at State in 2012) should be invaluable. |
182 | Gage Grush | 17-3 | Porter Dazet | 16-2 | Dazet pinned Grush at the Mandeville Open, but Grush beat him 3-0 at the "Bulldog Duals." Dazet won the Sam Sara last weekend. |
195 | Manny Armour | 16-2 | Daniel Relayson | 18-2 | Like Capella, Armour's only two losses came last weekend in Tulsa, where he also placed 5th. At the "Bulldog Duals" he beat Relayson. |
220 | Dominic Carmello | 6-4 | Michael Yeatman | 15-2 | Yeatman's two losses came to Armour, but he also won the Sam Sara last week. |
285 | Nicholas Creel | 7-3 | Travis Gardner | 6-9 | Creel's only losses were in Tulsa where he placed 6th. |
Forty years ago this season: |
Jesuit 50-Holy Cross 11 |
January 18th, 1973 |
(Click the image to enlarge it.) |
© 2012 by Martin Muller |
You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission |