|
Brute Nationals attracts wrestlers of all ages |
April 12th, 2014 | Written by: Editor |
Sixty-two Louisiana wrestlers, ranging from first-graders to juniors in high school, are scheduled to compete in the 2014 Brute Nationals, a folkstyle wrestling tournament held from April 10th-13th at the Independence Events Center in Independence, Missouri. The kids represent 18 Louisiana wrestling clubs from the New Orleans, Baton Rouge, Lafayette, Lake Charles, Shreveport and Monroe areas.
Clubs from north Louisiana sent the most participants with 29 hailing from the greater Shreveport-Bossier (26) and Monroe (2) areas. Greater Lafayette area wrestlers were only one behind with 27. A very small contingent came from the generally recognized powerhouse areas of the state. Only four represent the greater Baton Rouge area and only one represents the greater New Orleans schools.
Just over half of the entrants (32) are not yet in high school, and over half of those (17) are not even in middle school.
Notable names among the high school wrestlers are Benton's Division II state champion Jordan White, Division I runner-ups Nicholas Lirette of Hahnville and Brandon Cowell of Dutchtown, Division III runner-up Gavin Cortez of Basile, Division I third place finishers Christian Walden of Airline and Rodrigo Diaz of Lafayette, and Division II third place finishers Zack Denton of Haughton, Nathan Pitts of Parkway and Dylan Verret of St. Michael. Doyline's Brittany Bates is entered in the girls division, but those weight classes do not appear to be accurate on the tournament Website.
The 10th-grade 155 lbs. weight class should be interesting as four of the 17 participants are from Louisiana: Dylan Holliday (Haughton), Javarious Jones (Airline), Nicholas Lirette (Hahnville) and Seth Oubre (Comeaux).
Brackets and schedules may be found at www.brutenationals.com. All of the matches will be streamed live. One may subscribe to that service for $19.95 at www.toprankwrestling.com.
Independence Events Center, Independence, MO |
Team Louisiana - Greater Lafayette | Northwest Louisiana Warriors - Northwest LA | Monroe Wrestling Academy - Northeast LA | ||||||||
Grade | Name | Weight | Grade | Name | Weight | Grade | Name | Weight | ||
1 | Ozias Gray | 46 | 1 | Michael McCarty | 43 | 7 | Michael Gordy | 111 | ||
2 | Kelby Bernard | 49 | 2 | Landon Jenkins | 999 | |||||
3 | Kyron Zeno | 80 | 3 | Tanner Almond | 70 | Ouachita Christian School - Northeast LA | ||||
3 | Darrius Evans | 100 | ||||||||
4 | Avery Porche | 75 | 6 | Reese Ebarb | 999 | |||||
4 | Luke Lafleur | 80 | 7 | Tucker Almond | 98 | Grade | Name | Weight | ||
5 | Tyrick Clay | 70 | 8 | Darrell Evans | 148 | 8 | Connor Costello | 141 | ||
7 | Dylan Ames | 85 | 8 | Matthew Salinas | 158 | |||||
7 | Dyllon Bernard | 104 | 9 | Josh Partin | 115 | Haughton Middle School - Northwest LA | ||||
7 | Taylor Clay | 111 | 9 | Christian Walden | 138 | |||||
7 | Jeremiah Brooks | 133 | 10 | Javarious Jones | 115 | Grade | Name | Weight | ||
9 | Brennen Landry | 128 | 10 | Dalton Lambright | 122 | 8 | Daniel Monroe, Jr. | 158 | ||
10 | Thaquan Priestly | 148 | 10 | Antonio Lococo | 133 | |||||
10 | Cullen Fonseca | 192 | 10 | Nathan Pitts | 143 | American Athletics Northwest LA | ||||
10 | Rodrigo Diaz | 218 | 10 | Keegan Gilligan | 192 | |||||
10 | Trey Cox | 288 | Grade | Name | Weight | |||||
Comeaux Junior Spartans - Greater Lafayette | 11 | The`Anthony Taylor | 163 | 11 | Jordan White | 163 | ||||
11 | Tyler Almond | 174 | ||||||||
Grade | Name | Weight | C.E. Byrd - Northwest LA | |||||||
1 | Alex Rozas | 43 | A & E Wrestling Club - Unknown | |||||||
1 | Brandt Babineaux | 55 | Grade | Name | Weight | |||||
3 | Landon Reaux | 50 | Grade | Name | Weight | 10 | Clay Celli | 106 | ||
3 | Ethan Boudreaux | 60 | 6 | Iann Cullison | 85 | |||||
6 | Reed Bergeron | 65 | River Parish Wrestling | |||||||
7 | Andrew Godier | 85 | St. Michael- Greater Baton Rouge | |||||||
10 | Seth Oubre | 115 | Grade | Name | Weight | |||||
11 | Nicholas Malveaux | 174 | Grade | Name | Weight | 10 | Nicholas Lirette | 115 | ||
11 | Dylan Verret | 174 | ||||||||
Louisiana Northstars - Northwest LA | Doyline | |||||||||
Haughton High School - Northwest LA | ||||||||||
Grade | Name | Weight | Grade | Name | Weight | |||||
G 9-12 | Brittany Bates | HWT | Grade | Name | Weight | 10 | Christopher Inocencio | 170 | ||
9 | Johnny Vanveckhoven | 218 | 10 | John Inocencio | 170 | |||||
Bearcat Wrestling Club - Greater Lafayette | 10 | Dylan Holliday | 115 | |||||||
11 | Zack Denton | 115 | Allstar Wrestling Club - Greater Baton Rouge | |||||||
Grade | Name | Weight | ||||||||
6 | Isaac Cortez | 119 | Rayne Wrestling Club - Greater Lafayette | Grade | Name | Weight | ||||
7 | Braden Mulcahy | 118 | 9 | Joshua Johnson | 106 | |||||
9 | Gavin Cortez | 138 | Grade | Name | Weight | 10 | Ellis Herring, III | 163 | ||
7 | Morgan Manuel | 98 | ||||||||
Elite Wrestling Academy - Greater Baton Rouge | 8 | Cooper Simon | 98 | |||||||
Grade | Name | Weight | ||||||||
11 | Brandon Cowell | 148 |
© 2014 by Louisiana Wrestling News |
You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission. |