|
Numbers manipulation gives Louisiana a victory at USAW Cadet Duals |
June 14th, 2014 | Written by: Editor |
After a tough first match on Saturday the Louisiana team won their next and last dual meet of the USAW Cadet Duals in Daytona, Florida, sort of.
The official score was Georgia-Red 38 - Louisiana 26, but of the 10 matches actually wrestled, Louisiana walked off of the mats with six of them. Jake Rando, Josh Ramirez, Jeff Argrave, Beau Bush, Kendon Kayser and Joey Foret scored victories.
Earlier Saturday Louisiana lost to Virginia 51-23 (adjusted: 35-9).
Rando and Ramirez tied for the best showings by Louisiana grapplers, each posting 4-2 records. Kendon Kayser posted a 3-2 record. Jeff Argrave, Nick Lirette and Joey Foret each won two matches and one match was won apiece by Beau Bush and Kynan Sonnier.
Weight | Name | School | Grade | Record | v. PA Red | v. FL Red | v. NY | v. OH Blue | v. Virgina | v. GA Red |
88 | FORFEIT | N/A | N/A | N/A | Loss: Forfeit | Loss: Forfeit | Double Forfeit | Loss: Forfeit | Double Forfeit | Double Forfeit |
94 | Christian Sells | Hahnville | 10 | 0-3 | Loss: TF 10-0 | Win: Forfeit | Win: Forfeit | Loss: Fall @ 1:18 | Win: Forfeit | Loss: TF 12-2 |
100 | Josh Johnson | AllStar W.C. | 10 | 0-4 | Loss: TF 10-0 | Loss: Fall @ 2:42 | Win: Forfeit | Win: Forfeit | Loss: TF 10-0 | Loss: Fall @ 1:14 |
106 | Jeff Argrave | Holy Cross | 10 | 2-4 | Loss: Fall @ 2:23 | Loss: TF 17-6 | Loss: TF 10-0 | Loss: TF 12-1 | Win: TF 12-1 | Win: TF 10-0 |
113 | Nick Lirette | Hahnville | 11 | 2-4 | Loss: 14-7 | Loss: TF 10-0 | Win: Fall @ 4:55 | Win: TF 14-2 | Loss: TF 12-2 | Loss: Fall @ 1:01 |
120 | Beau Bush | Holy Cross | 10 | 1-5 | Loss: TF 10-0 | Loss: TF 10-0 | Loss: TF 19-9 | Loss: Fall @ 4:09 | Loss: TF 11-1 | Win: TF 11-0 |
126 | Kendon Kayser | Brusly | 10 | 3-2 | Win: TF 20-7 | Win: TF 19-8 | Loss: TF 12-2 | Loss: TF 16-5 | Win: Forfeit | Win: TF 12-0 |
132 | Joey Foret | Holy Cross | 10 | 2-3 | Loss: TF 11-0 | Loss: Fall @ 2:48 | Loss: 17-8 | Win: 4-3 | Loss: TF 15-4 | Win: Fall @ 4:06 |
138 | Jake Rando | Holy Cross | 10 | 4-2 | Loss: TF 11-0 | Win: TF 10-0 | Win: TF 10-0 | Win: TF 18-8 | Loss: TF 12-2 | Win: TF 10-0 |
145 | Sidney Mitchell | East Ascension | 11 | 0-3 | Loss: TF 11-0 | DNW | Loss: TF 11-1 | DNW | Loss: Fall @ 0:20 | DNW |
145 | Michael Benton | Holy Cross | 10 | 0-3 | DNW | Loss: TF 14-2 | DNW | Loss: TF 10-0 | DNW | Loss: Fall @ 4:23 |
152 | Josh Ramirez | Rummel | 9 | 3-2 | Win: TF 12-1 | Loss: TF 15-5 | Won: Forfeit | Loss: TF 17-6 | Win: Fall @ 4:10 | Win: TF 11-0 |
160 | Kynan Sonnier | Teurlings Catholic | 11 | 1-2 | Loss: TF 10-0 | Win: Fall @ 0:48 | Loss: Inj. @ 2:47 | Loss: Forfeit | Loss: Forfeit | Loss: Forfeit |
170 | FORFEIT | N/A | N/A | N/A | Loss: Forfeit | Loss: Forfeit | Loss: Forfeit | Loss: Forfeit | Loss: Forfeit | Loss: Forfeit |
182 | FORFEIT | N/A | N/A | N/A | Loss: Forfeit | Loss: Forfeit | Loss: Forfeit | Loss: Forfeit | Loss: Forfeit | Loss: Forfeit |
195 | Trevon Honor | Hahnville | 10 | 1-5 | Loss: 13-3 | Win: Fall @ 1:33 | Loss: TF 17-7 | Loss: Fall @ 2:48 | Loss: Fall @ 0:12 | Loss: TF 12-0 |
220 | FORFEIT | N/A | N/A | N/A | Loss: Forfeit | Loss: Forfeit | Loss: Forfeit | Loss: Forfeit | Double Forfeit | Double Forfeit |
285 | FORFEIT | N/A | N/A | N/A | Loss: Forfeit | Loss: Forfeit | Double Forfeit | Loss: Forfeit | Loss: Forfeit | Double Forfeit |
Match Score | Loss: 67-10 | Loss: 56-26 | Loss: 43-29 | 64-19 | Loss: 51-23 | Loss: 38-26 | ||||
Matches Score | LA 2 - PA Red 10 | LA 4 - FL Red 7 | LA 2 - NY 7 | LA 3 - OH Blue 7 | LA 2 - VA 7 | LA 6 - GA-Red 4 | ||||
LA Forfeits | 5 = 25 pts. | 5 = 25 pts. | 3 = 15 pts. | 6 = 30 pts. | 3 = 15 pts. | 3 = 15 pts. | ||||
Other Forfeits | 0 | 1 = 5 pts. | 3 = 15 pts. | 1 = 5 pts. | 0 | 1 | ||||
Non-TF Points LA | 0 | 2 | -5 | 0 | 3 | 1 | ||||
Adjusted Score | Loss: 40-8 | Loss: 30-18 | Loss: 28-9 | Loss: 34-11 | Loss: 35-9 | Win: 25-23 |
© 2014 by Louisiana Wrestling News |
You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission. |