|
Who are those guys? (Day one of the Jazz Town Duals) |
June 22, 2014 | Written by: Editor |
There is a decidedly different flavor to the 2014 Jazz Town Duals, and out-of-state entrées are dominating the local cuisine¹. Four teams not from not from Louisiana will be the top seeds in Sunday's championship rounds at the Xavier University Convocation Center. And one of those teams is not the one anyone, aside from perhaps the team members themselves, expected to be there. Round #4 was the main event of the day as it pitted the top two teams of three of Saturday's four pools against one another. The top four finishers with 4-0 records were Easton, PA, the Mater Dei, IN ("A" squad), the Oklahoma Rampage and Team Valley, IA. Posting records of 3-1 on the day were Archer, GA, the Crusader W.C. ("A" squad), the New Orleans W.C., and Pittsburgh, KS.
|
Twenty-two teams, divided into two pools of six teams and two teams of five teams, filled out the final roster for the 2014 Jazz Town Duals. Each team wrestled four opponents in Saturday's pool competition.
In Pool B Easton scored wins of 59-12, 90-0, 39-21 and 63-14. The 39-21 Round #4 victory was over Louisiana's three-time defending Division I state champions Brother Martin (Crusader W.C. "A"). It was the first loss for the Crusaders since the semifinals of the 2012 Deep South Bayou Duals. The Crusaders recorded a 3-1 record that included wins of 74-6, 66-12 and 68-18.
Pool C was dominated by Team Valley, Iowa, which registered victories of 69-12, 81-6, 56-28 and 72-9. Jesuit (New Orleans W.C.) provided them with their hardest match and won their other three matches by scores of 75-6, 66-15 and 61-12.
In Pool D the Mater Dei team scored more points than any other front-runner (267 while yielding only 32) posting victories of 79-0, 81-0, 64-9 and 43-23. Pittsburgh, KS gave them their hardest match and finished 3-1 on the day with wins of 74-11, 74-12 and 50-25.
Best T-Shirt
The decision caused a minor rift in the editor's household, and hence for the editor's future well being, WE HAVE A DRAW! And the winners are...
Easton, Pennsylvania and the Oklahoma Rampage!
|
|
||||
|
The results of Saturday's pool matches are presented below:
Pool A
TEAMS | vs. Oklahoma Rampage | vs. Archer, GA | vs. Crusader "B" | vs. Team Leonidas, TX | vs. Live Oak | Westbank W.C. |
Oklahoma Rampage (4-0) | 36-30 | Did not meet | 78-9 | 59-19 | 66-9 | |
Archer, GA (3-1) | 30-36 | 60-21 | Did not meet | 64-22 | 78-0 | |
Crusader "B" (2-2) | Did not meet | 21-60 | 62-12 | 37-40 | 50-36 | |
Team Leonidas, TX (2-2) | 9-78 | Did not meet | 12-62 | 44-35 | 53-25 | |
Live Oak (1-3) | 19-59 | 22-64 | 40-37 | 35-44 | Did not meet | |
Westbank W.C. (0-4) | 9-66 | 9-66 | 36-50 | 25-53 | Did not meet |
Pool B
TEAMS | Easton, PA | Crusader "A" | Back in Black, FL (2-2) | Mater Dei "B" (1-3) | Riverparish (1-3) | Clear Springs, TX (0-4) |
Easton, PA (4-0) | 39-21 | 63-14 | 59-12 | Did not meet | 90-0 | |
Crusader "A" (3-1) | 21-39 | 68-18 | Did not meet | 66-12 | 74-6 | |
Back in Black, FL (2-2) | 14-63 | 18-68 | 51-26 | 49-23 | Did not meet | |
Mater Dei "B" (2-2) | 12-59 | Did not meet | 26-51 | 52-28 | 52-21 | |
Riverparish (1-3) | Did not meet | 12-66 | 23-49 | 28-52 | 48-28 | |
Clear Springs, TX (0-4) | 0-90 | 6-74 | Did not meet | 28-52 | 21-52 |
Pool C
TEAMS | Team Valley, IA (4-0) | New Orleans W.C. (3-1) | Dunedin, FL (2-2) | Northshore (1-3) | Paradigm, TX (0-4) |
Team Valley, IA (4-0) | 56-28 | 72-9 | 81-6 | 69-12 | |
New Orleans W.C. (3-1) | 28-56 | 61-12* | 75-6 | 66-15 | |
Dunedin, FL (2-2) | 9-72 | 12-61* | 47-32 | 50-21 | |
Northshore (1-3) | 6-81 | 6-75 | 32-47 | 48-30 | |
Paradigm, TX (0-4) | 12-69 | 15-66 | 21-50 | 30-48 |
* Scores were incorrectly reversed on the event's Website page as of 2:30 a.m. on Sunday morning.
Pool D
TEAMS | Mater Dei, IN "A" | Pittsburgh, KS | Harrison, OH | Renegade | Jefferson W.C. |
Mater Dei, IN "A" (4-0) | 43-23 | 64-9 | 79-0 | 81-0 | |
Pittsburgh, KS (3-1) | 23-43 | 50-25 | 74-11 | 74-11 | |
Harrison, OH (2-2) | 9-64 | 25-50 | 66-19 | 68-18 | |
Renegade (1-3) | 0-79 | 11-74 | 19-66 | 42-34 | |
Jefferson W.C. (0-4) | 0-81 | 11-74 | 18-68 | 34-42 |
¹ Forgive the 2:30 a.m. metaphor.
(My God - at 2:41 a.m. I just realized the awful pun included in that metaphor!)
© 2014 by Louisiana Wrestling News |
You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission. |