![]() |
|
Tigers have four, Blue Jays two in the 2015 Border Wars finals |
December 5th, 2015 | Written by: Editor |
2:30 a.m. Section 4:45 p.m. Section
5:15 p.m.
1. | Vestavia Hills High School (VHH) | 271 |
2. | Holy Cross High School (HCH) | 255.5 |
3. | Jesuit High School (JHS) | 235.5 |
4. | Tampa Jesuit (TJH) | 204.5 |
5. | Arnold (ARN) | 196 |
Vestavia Hills is looking good to repeat as the Border Wars team champion, but Holy Cross is only 15.5 points behind the Rebels.
The Tigers have four finalists trying to cut into that lead: Jacob Spahn at 113 lbs., Cole Clement at 132 lbs., Joey Foret at 152 lbs. and Randel Amos at 285 lbs. The Blue Jays have two in Nathan Koenig at 138 lbs. and Guy Patron, Jr. at 195 lbs.
In the very talented 126 lbs. weight class neither Jesuit's Joseph Dupre, Holy Cross' Beau Bush nor Arnold's William Pickren advanced to the finals. Dupre and Pickren lost very close and a little suspect matches in the semifinals. In the consolation rounds Pickren got past Bush via a last second penalty point, 4-3.
Also tasting defeat for the first time this season was the Tigers' Jake Rando, who fell to Florida state champion Anthony Artalono. Talk about a tough weight class, Artalono is seeded second behind Union Grove's Justin Ruffin, a Georgia state champion.
The finals matches including New Orleans wrestlers is presented below:
Weight | Wrestler | School | Seed | vs. | Wrestler | School | Seed |
113 | Jacob Spahn | Holy Cross | 3 | vs. | Michael Crowder | Lincoln | 4 |
132 | Cole Clement | Holy Cross | 2 | vs. | Richie McClanahan | Arnold | 1 |
138 | Nathan Koenig | Jesuit | 6 | vs. | Max Harris | Florida H.S. | 1 |
152 | Joey Foret | Holy Cross | 4 | vs. | Julian Ramirez | Tampa Jesuit | 2 |
195 | Guy Patron, Jr. | Jesuit | 1 | vs. | Cam Brown | Florida H.S. | 2 |
285 | Randel Amos | Holy Cross | 3 | vs. | Marcus Zeigler | Columbia | 1 |
Pre-finals report (4:45 p.m.)
Vestavia Hills, AL, Holy Cross and Jesuit led the 2013 team competition at the 2015 South Walton Border Wars after the conclusion of Friday's pool rounds.
1. | Vestavia Hills High School (VHH) | 155.00 | 13. | Tampa Prep High Scholl (TPH) | 65.50 | |
2. | Holy Cross High School (HCH) | 150.50 | 14. | Pace High School (PHS) | 63.00 | |
3. | Jesuit High School (JHS) | 141.50 | 15. | Fort Walton Beach (FWB) | 60.00 | |
4. | Union Grove High School (UGH) | 122.50 | 16. | Choctawachee High School (CHS) | 58.00 | |
5. | Lincoln High School (LIN) | 122.00 | 17. | Marianna High School (MAR) | 56.50 | |
6. | Arnold High School (AHS) | 118.00 | 18. | Niceville High School (NHS) | 56.00 | |
7. | Tampa Jesuit High School (TJH) | 114.00 | 19. | Lawton Chiles High School (LCH) | 54.00 | |
8. | Wakulla High School (WHS) | 106.50 | 20. | Mosley High School (MHS) | 49.00 | |
9. | Luella High School (LHS) | 91.00 | 21. | Gilf Breeze High School (GBH) | 48.00 | |
10. | Florida High School (FHS) | 90.50 | 22. | Wewahitchka High School (WEW) | 34.00 | |
11. | Columbia High Scool (COL) | 82.50 | 23. | South Walton High (SWH) | 32.00 | |
12. | Suwannee High School (SHS) | 73.00 | 24. | North Bay Haven (NBH) | 24.00 |
Pool Results |
QUARTERFINALS
|
Last year's champion and Outstanding Wrestler Guy Patron, Jr. takes Union Grove's Cambden Johnson off the mat prior to scoring a quarterfinals fall. |
Quarterfinal matches for New Orleans wrestlers and Pickrens, and their semifinals opponent (seed) are listed below. Finalists are in bold.
Weight | Wrestler | Seed | Notes | Semis Opponent | School |
106 | Michael Lundin (HC) | 2 | Lundin defeated Queyrouze in the QTRs | Ben Buhle (3) | Tampa Prep |
106 | Colby Queyrouze (JES) | 7 | |||
106 | Ethan Pickren (ARN) | 4 | Defeated Bryant Segars of Vestavia Hills | Bryson Neace (1) | Union Grove |
113 | Jacob Spahn (HC) | 3 | Defeated Cameron Hunter of Leuella | R.J. Leon (2) | Ft. Walton Beach |
126 | Joseph Dupre (JES) | 1 | Advanced via a bye | Ashton Habeil (5) | Tampa Prep |
126 | Beau Bush | 4 | Lost to Ashton Habeil of Tampa Prep | ||
126 | William Pickren (ARN) | 2 | Defeated Saen Hanelley of Lincoln | Davion Fairley (3) | Union Grove |
132 | Eli Larriviere (JES) | 3 | Defeated Gabriel McDaniel of Luella | Cole Clement | Holy Cross |
132 | Cole Clement (HC) | 2 | Defeated Grayton Fishee of Tampa Jesuit | Eli Larriviere | Jesuit |
138 | David Clement (HC) | 8 | Lost to #1 Max Harris of Florida H.S. | ||
138 | Nathan Koenig (JES) | 6 | Defeated Micah Lanier of Wakulla | Wesley Hearsill | Vestavia Hills |
145 | Jake Rando (HC) | 3 | Defeated Hunter Royce of Wakulla | Anthony Artalona (2) | Tampa Prep |
145 | William Rosevalley (JES) | 7 | Lost to #2 Anthony Artalona of Tampa Prep | ||
152 | Joey Foret (HC) | 4 | Defeated Chase Cleveland of Ft. Walton Beach | Bowman Hill (1) | Vestavia Hills |
152 | Griffin Mason (JES) | 7 | Lost to #2 Julian Ramirez of Tampa Jesuit | ||
160 | Michael Benton (HC) | 4 | Defeated Drew Hostetter of Florida H.S. | Hayden Hill (1) | Vestavia Hills |
160 | Brandon Greer (JES) | 3 | Defeated Gavin Venerable of Union Grove | Chris Surace (2) | Wakulla |
170 | Spencer Rayes (HC) | 5 | Defeated #4 Jacie Rudd of Lincoln | George Dazzio (1) | Vestavia Hills |
170 | Kyler Pisciotta (JES) | 7 | Lost to #2 Hunter East of Union Grove | ||
182 | Evan Palmisano | 5 | Defeated #4 Matthew Putnam of Holy Cross | Brian Buser (1) | Tampa Jesuit |
182 | Matthew Putnam (HC) | 4 | Lost to #5 Evan Palmisano of Jesuit | ||
195 | Guy Patron, Jr. (JES) | 1 | Defeated Andrew Annard of Wakulla | Cambden Johnson (4) | Union Grove |
285 | Randy Amos (HC) | 4 | Defeated Marcus Mapp of Suwanee | Jacob Edwards (2) | Vestavia Hills |
A good Friday for a lot of Louisiana grapplers at 3rd South Walton Border Wars
The final pool competition results and the brackets for Saturday's championship tournament were not available as of 2 a.m. on Saturday morning, and hence the editor could not publish them. As such, only that which the editor remembers or has heard is presented here (along with some photographs, of course). When championship brackets are available, as well as pool rounds results, they will be published here promptly.
The championship tournament is scheduled to begin at 11 a.m. on Saturday.
According to several Vestavia Hills members, the Alabama school is currently in first place. The first round of scores had Jesuit in 5th place, but those were made available between pool rounds and when a lot of schools had byes. As such, they meant very little.
|
||
Two t-shirts caught the editor's eye and were worth sharing. |
The editor does recall the following pertaining to Jesuit and Holy Cross wrestlers, as well as the brother Pickren of Arnold High School, on Friday (wrestlers not noted below to be undefeated does not mean they necessarily lost a match on Friday):
|
||
Holy Cross (left) and Jesuit (right) both had scads of parents watching from the stands or at the edges of the mats. |
|
|
|
|
|
© 2015 by Louisiana Wrestling News |
You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission. |