Fini

Saturday Pool Results
June 4th, 2016| Written by: Editor

 

 

Below are the pool results from Saturday, transcribed from the Jazz Town Duals Website.  Please understand that human error is possible as these results were not available in the tabular manner in which they are presented below:  [The "Tate" team in the original scheduled has been re-designated as the Cantonment Wrestling Club.]

Pool A Best Trained Woodward Fort Walton Gator Belle Chasse Points
Record Scored Scored Scored Scored Scored Against
Best Trained 4-0   18 0 3 0 21
Woodward 3-1 74   28 18 12 132
Fort Walton 2-2 81 53   33 30 197
Gator 1-3 82 69 42   30 223
Belle Chasse 0-4 84 77 50 30   241
  Total 321 217 120 84 72  
Pool B Camden A Springstead Floyd Central Crusader B Live Oak Points
Record Scored Scored Scored Scored Scored Against
Camden A 4-0   10 9 12 18 49
Springstead 3-1 59   27 15 24 125
Floyd Central 2-2 71 28   31 30 160
Crusader B 1-3 71 55 44   33 203
Live Oak 0-4 65 58 53 52   228
  Total 266 151 133 110 105  
Pool C Crusader A BR Allstar Cantonment Paradigm Cambridge Points
Record Scored Scored Scored Scored Scored Against
Crusader A 4-0   28 15 6 13 62
BR Allstar 3-1 50   39 30 25 144
Contonment 2-2 63 42   39 25 169
Paradigm 1-3 69 48 43   28 188
Cambridge 0-4 66 57 58 58   239
  Total 248 175 155 133 91  
Pool D Major Decision Bayou Elite Rayne Camden B Leonidas A Points
Record Scored Scored Scored Scored Scored Against
Major Decision 4-0   27 3 3 6 39
Bayou Elite 3-1 35   14 12 6 67
Rayne 2-2 75 69   33 11 188
Camden B 1-3 79 72 53   31 235
Leonidas A 0-4 74 72 72 48   266
  Total 263 240 142 96 54  
Pool E Eagle Empire GC PINitentiary NOWC River Parish Leonidas B Points
Record Scored Scored Scored Scored Scored Against
Eagle Empire 4-0   35 21 15 13 84
GC PINitentiary 3-1 45   21 24 18 108
NOWC 2-2 45 59   27 24 155
River Parish 1-3 69 63 48   30 210
Leonidas B 0-4 71 58 54 51   234
  Total 230 215 144 117 85  

 

Back to Top


© 2016-7 by Louisiana Wrestling News

You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission.