|
January 28th tournaments summaries |
February 1st, 2017| Written by: Editor |
Bruin Open | Greater Baton Rouge | Ketelsen Memorial | Lafayette Metro | NW Louisiana Regionals | Jesse James Southwest Shootout |
All of the tournaments summarized below took place on January 28th, 2017.
All photographs, save those from of the Bruin Invitational, were stolen from
Facebook posts.
Weight | Winner | School | Weight | Winner | School | |
106 | Colton Kendrick | John Curtis | 152 | Eduardo Garcia | Shaw | |
113 | Isaac Suarez | Rummel | 160 | Brandon Turner | South Plaquemines | |
120 | Blake Mateu | Rummel | 170 | Joha Anderson | John Curtis | |
126 | Grant Gebo | De la Salle | 182 | Jakobe Durant | Destrehan | |
132 | Nicholas Shields | East Jefferson | 195 | Alex Ormond | De la Salle | |
138 | Dawson Mire | Rummel | 220 | Brett Dingler | Belle Chasse | |
145 | Anthony Berlinghoff | Belle Chasse | 285 | Glenwood Hunter | Grace King |
Greater Baton Rouge Championships
Catholic High School's newest streak of consecutive Greater Baton Rouge
Championships now stands at three. The Bears won three individual titles
and outscored the St. Amant
Gators 249 to 205 to win the team championship. East Ascension placed third, followed by Live Oak and
Brusly.
Individual Greater Baton Rouge champions | Greater Baton Rouge Championships Runner-up St. Amant Gators |
Third-place finisher Clayton Hill of Live Oak |
Weight | Winner | School | Weight | Winner | School | |
106 | Austin Gouedy | Central | 152 | Lance Robinson | St. Michael | |
113 | Jeremiah Johnson | McKinley | 160 | Hunter Hawkins | St. Amant | |
120 | Camdyn Ingram | Live Oak | 170 | Jacob Fereday | Catholic | |
126 | Mason Middleton | Live Oak | 182 | Sage Nugent | St. Amant | |
132 | Cameron Carpenter | Catholic | 195 | Mason Rabel | Dunham | |
138 | Lance Blanchard | Catholic | 220 | Wesley Brady | Zachary | |
145 | Austin Franklin | Brusly | 285 | Jordan Campbell | East Ascension |
Only 12 points separated three top teams in the Lafayette METRO tournament. Basile's 143.5 points was 5.5 points better than Comeaux's 138 points, which was only 6.5 points better than North Vermillion's 131.5. That race, however, was for the runner-up spot. The Teurlings Catholic Rebels, despite only winning one individual championship, ran away with the championship with 203.5 points, 60 points ahead of the second-place Bearcats. Colten Sonnier won the 106 lbs. championship, and five other Rebels placed second. Northside High School hosted the event.
Taylor Clay of Carencro, the 145 lbs. champion, received the Outstanding Wrestler award.
Weight | Winner | School | Weight | Winner | School | |
106 | Colten Sonnier | Teurlings | 152 | Kenneth Vidalier | North Vermillion | |
113 | Jourdan Theall | North Vermillion | 160 | Jeremiah Brooks | Acadiana | |
120 | Brennan Langley | Basile | 170 | Byron Zeno | Northside | |
126 | Morgan Manuel | Rayne | 182 | Julius Johnson | Kaplan | |
132 | Gavin Christ | Basile | 195 | Austin Stelly | Kaplan | |
138 | Isaac Cortez | Basile | 220 | Haven Dominguez | Church Point | |
145 | Taylor Clay | Carencro | 285 | Torin Benoit | Rayne |
Lafayette METRO Champions: Teurlings Catholic |
106 lbs. Champion Colten Sonnier of Teurlings Catholic |
Airline was pushed again by Parkway, but the Vikings managed to score 17 more points than the Panthers to win the Northwest Louisiana Regionals championship, held at Parkway. Airline scored 199 points to Parkway's 182. North Desoto came in third with 119 points. For Airline senior Christian Walden, a two-time defending Division I state champion, this was his fourth consecutive NW LA Regionals championship.
The Vikings and Panthers only left three weight classes to be won by other schools. Lakeside took two of them (Noah Willis at 220 lbs. and D.J. Harvey at 285 lbs.), while Benton took the other (Jordan Myles at 170 lbs.).
Weight | Winner | School | Weight | Winner | School | |
106 | Dakota Brace | Airline | 152 | Ryan Huckaby | Parkway | |
113 | Peyton Bass | Airline | 160 | Christian Walden | Airline | |
120 | Tyler Eckman | Airline | 170 | Jordan Myles | Benton | |
126 | Trey Fontenot | Parkway | 182 | Darryl Evans | Airline | |
132 | Trevor Tamburo | Parkway | 195 | Matt Salinas | Airline | |
138 | Josh Partin | Airline | 220 | Noah Willis | Lakeside | |
145 | Toby Fontenot | Parkway | 285 | D.J. Harvey | Lakeside |
NW LA Regional champions Airline Vikings | Four-time champion Christian Walden |
Weight | Winner | School | Weight | Winner | School | |
106 | Coltin Marras | Barbe | 152 | Dustin Doucet | Sulphur | |
113 | Jaylen Smith | Sam Houston | 160 | Chase Spooner | South Beauregard | |
120 | Christian Satchell | Sam Houston | 170 | Bobby Jicks | Barbe | |
126 | Blaine Wright | Sulphur | 182 | Dillon Manuel | Sulphur | |
132 | Jarden James | Barbe | 195 | Jace DuFresne | Sulphur | |
138 | Haroon Walli | Barbe | 220 | Not Contested | N/A | |
145 | Andrew Burch | South Beauregard | 285 | Chandler Crawford | Barbe |
© 2016-7 by Louisiana Wrestling News |
You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission. |