![]() |
|
Brother Martin "B" team, plus Steven Shields, dominates Ken Cole Invitational |
June 6th, 2015 | Written by: Editor |
With only 12 entrants and only one varsity starter, the Brother Martin Crusaders handily won the 41st Ken Cole Invitational, held on January 20th and 21st at Comeaux High School in Lafayette. The Crusaders scored 229 points, which was 60 points more than the runner-up team from De la Salle. Garnering third place were the Teurlings Catholic Rebels.
|
|
The De la Salle Cavaliers placed second | Teurlings Catholic Rebels placed third |
Final Team Scores
Place | School | Points | Place | School | Points | Place | School | Points | Place | School | Points | Place | School | Points | ||||
1 | Brother Martin | 229 | 11 | Ouachita Christian | 97 | 21 | Fontainebleau | 67 | T-30 | Sulphur | 36 | 41 | East Jefferson | 14 | ||||
2 | De la Salle | 169 | 12 | Airline | 94.5 | 22 | North Desoto | 66.5 | 32 | Dutchtown | 35 | 42 | Baton Rouge | 12 | ||||
3 | Teurlings Catholic | 124 | 13 | Rayne | 93.5 | 23 | Carencro | 65.5 | 33 | Church Point | 32 | 43 | Episcopal | 10 | ||||
4 | East Ascension | 122 | 14 | John Curtis | 90 | 24 | St. Paul's | 59 | T-34 | Dunham | 30 | T-44 | Higgins | 7 | ||||
T-5 | Comeaux | 119.5 | 15 | St. Louis | 88.5 | T-25 | Holy Cross | 43 | T-34 | Hahnville | 30 | T-44 | Summerfield | 7 | ||||
T-5 | Parkway | 119.5 | 16 | Lafayette | 80 | T-25 | Northside | 43 | 36 | Kaplan | 22 | T-46 | St. Thomas More | 6 | ||||
7 | Jesuit | 117 | T-17 | Central | 73 | 27 | Acadiana | 40 | 37 | Mandeville | 21.5 | T-46 | Zachary | 6 | ||||
8 | John Ehret | 110 | T-17 | North Vermillion | 73 | 28 | Haughton | 39 | 38 | Thomas Jefferson | 19 | 48 | Walker | 4 | ||||
9 | St. Amant | 106.5 | 19 | Barbe | 71 | 29 | Sam Houston | 38 | 39 | Crescent City | 18 | 49 | South Cameron | 3 | ||||
10 | Brusly | 103.5 | 20 | Basile | 70.5 | T-30 | Catholic | 36 | 40 | South Plaquemines | 15 |
Outstanding Wrestlers
|
Brother Martin Coach Carlos Bertot and son Logan, who won the 120 lbs. weight class |