|
Recap of November 11th through November 18th |
November 19th, 2017 | Written by: Editor |
Mandeville Open | Jesuit Invitational | Bulldog Brawl | Griffin Open | Live Oak 8 | Cinco Ranch Big 12 | Dual Meets of Note |
Central Wildcat - Louisiana Wrestling News article with photographs
Brusly 8
As the name indicates, eight teams participate in the Brusly 8 on Saturday, November 11th, a round-robin pool event, with a bracketed tournament finish for the weight classes with enough entrants. Team scores were not kept. The champions and runner-ups are listed below:
Weight | Champion/School | Runner-up/School | Score | Weight | Champion/School | Runner-up/School | Score |
106* | Jacob Frost/Holy Cross | Dylan Lauriano/Rummel | 4-0/3-1 | 152 | Camdyn Ingram/Live Oak | Charles Hudson/Comeaux | 4-0/3-1 |
113* | Clayton Hill/Live Oak | Isaac Suarex/Rummel | 4-0/3-1 | 160 | Austin Boone/Lafayette | David Allen/Lafayette | 2-0/1-1 |
120 | Blake Mateu/Rummel | Trevor Hanson/Comeaux | 1:59 | 170 | Jacob Fereday/Catholic | Anthony Sciambre/Holy Cross | 3-0/2-1 |
126 | Chris Montalbano/Rummel | Hunter Broussard/Comeaux | 3:21 | 182 | Brandon Revere/Lafayette | Austin Cook/Live Oak | 5-0/4-1 |
132 | Hunter Richey/Brusly | Colin Clement/Holy Cross | 7-2 | 195 | Brandon Young/Brusly | Hayden Brodnax/Holy Cross | 2-0/1-1 |
138 | Matthew Anderson/Brusly (OW) | Cameron Doyle/Holy Cross | 5:52 | 220 | Ryan Doody/Holy Cross | Axel Encalada-Arce | 2-0/1-1 |
145* | Canon Hunt/Catholic | Anthony Dodson/Live Oak | 5-0/4-1 | 285 | Anthony Ingram/Live Oak | Jackson Carter/Lafayette | 3-0/2-1 |
* In round-robin weight classes win-loss records are used in the "Score" column.
Brother Martin won six individual championships at the Mandeville Open on Saturday, November 11th. Four Crusaders placed second. St. Paul's had five champions behind their two defending Division I state champions Cole Houser and Jared Thieler. Houser, actually a two-time defending Division I state champion, was pushed hard in the finals by Brother Martin's Alex Duncan. Houser won the match via a 3-2 score.
Team scores were not kept. The champions and runner-ups are listed below:
Weight | Champion/School | Runner-up/School | Score | Weight | Champion/School | Runner-up/School | Score* |
106 | Connor Hoffman/Brother Martin | Chad Baradell/Bonnabel | 19-6 MD | 152 | Jared Thieler/St. Paul's | Noah Roux/Brother Martin | 13-5 MD |
113 | Ethan Castex/Brother Martin | Vincent Bruno/Mandeville | 1:33 | 160 | Colby Franovich/Brother Martin | Brison Adams/Covington | 19-15 |
120 | Peyton Ward/St. Paul's | Justin Leal/Brother Martin | 1:21 | 170 | Martin Garrett/Shaw | Mason Massicot/Brother Martin | 3-2 |
126 | Brandon Stein/St. Paul's | Joshua Fitzpatrick/Fontainebleau | 9-0 MD | 182 | Eduardo Garcia/Shaw | Samuel Rowan/Mandeville | 0:35 |
132 | Ross Mayer/Brother Martin | Ben Davidson/St. Paul's | 3:26 | 195 | Kyle Boell/Fontainebleau | Henry White, IV/Bonnabel | 14-13 |
138 | Cole Houser/St. Paul's | Alex Duncan/Brother Martin | 3-2 | 220 | Kolbe Landry/Brother Martin | Ben Bobrowski/St. Paul's | 6-2 |
145 | Patrick Evans/Brother Martin | Gant Hughes/St. Paul's | 15-6 MD | 285 | Gavin Patti/St. Paul's | Justin Mayer/Fontainebleau | 0:40 |
* In round-robin weight classes win-loss records are used in the "Score" column.
Holy Cross won eight of the 14 weight classes at the 2nd Jesuit Invitational on November 18th at the Jesuit gymnasium. Jesuit won five weight classes and De la Salle won the remaining one.
More on this event will be found at a later date on the Louisiana Wrestling News Website.
Weight | Champion/School | Runner-up/School | Score | Weight | Champion/School | Runner-up/School | Score* |
106 | Jacob Frost/Holy Cross | Sean Cripple/St. Paul's | 1:28 | 152 | Brady Butler/Holy Cross | Andrew Fugetta/Jesuit | 1:41 |
113* | Caruso Signorelli/Holy Cross | Tony Serio/Jesuit | 2-0/0-2 | 160 | Nathan Koenig/Jesuit | Matthew Garrets/Holy Cross | 0:53 |
120 | Michael Lundin/Holy Cross | Ben Dreuil/Jesuit | 3:06 | 170 | Paul Treuting/Jesuit | Caden Mumme/Holy Cross | 3-1 |
126 | Jacob Spahn/Holy Cross | Gage Sonnier/John Ehret | 12-2 MD | 182 | Darren Ferrier/Jesuit | Austin Hotard/Belle Chasse | 4:29 |
132 | Luke Eccles/Jesuit | Colby Queyrouze/Jesuit | 3:07 | 195* | Thomas Arseneaux/Jesuit | Jeyson Mendoza/East Jefferson | 2-0/0-2 |
138 | Mason Macaluso/Holy Cross | Evan Queyrouze/Jesuit | 1:14 | 220 | Alex Ormond/De la Salle | Ryan Doody/Holy Cross | 2-1/1-2 |
145 | Cameron Frost/Holy Cross | Jacob Wallis/Zachary | 1:52 | 285 | Brady Maillet/Holy Cross | Joshua Gaspard/Jesuit | 2-0/1-1 |
* In round-robin weight classes win-loss records are used in the "Score" column.
The host Fontainebleau Bulldogs won the Bulldog Brawl on Saturday, November 18th, with 208.5 points. William Broussard, Adam Lampo, Kyle Boell and Collin Schneider won titles for Fontainebleau. Brother Martin had two champions, Justin Leal and Daniel Croy, and placed second with 192.5 points. Four titles for the Ouachita Christian Eagles, won by Sam Pitts, Mikey Gordy, Matthew Matherne, and Connor Costello merited a third-place team finish.
Final Team Scores
Place | School | Points | Place | School | Points |
1 | Fontainebleau | 208.5 | 7 | Chalmette | 103 |
2 | Brother Martin | 192.5 | 8 | Bonnabel | 69.5 |
3 | Ouachita Christian | 175 | 9 | St. Paul's | 57 |
4 | Covington | 145 | 10 | Pearl River | 48 |
5 | Holy Cross | 133.5 | 11 | Hannan | 39.5 |
6 | Mandeville | 113 | 12 | Lakeshore | 31 |
Weight | Champion/School | Runner-up/School | Score | Weight | Champion/School | Runner-up/School | Score* |
106 | Stafford Agee/Holy Cross | Jake Spellman/Brother Martin | 9-7 SV | 152 | Matthew Matherne/Ouachita Christian | Christopher Allen/Covington | 0:52 |
113 | Vincent Bruno/Mandeville | Gatlin Klein/Holy Cross | 13-3 MD | 160 | Brison Adams/Covington | Matthew Webre/Ouachita Christian | 6-4 |
120* | Justin Leal/Brother Martin | Nick Brocato/Holy Cross | 5-0/4-1 | 170* | Connor Costello/Ouachita Christian | Devin Ruiz/Chalmette | 5:24 |
126* | Daniel Croy/Brother Martin | Riley Horvath/Brother Martin | 5:16 | 182 | Adam Lampo/Fontainebleau | Cole Ringle/Ouachita Christian | 11-5 |
132* | Sam Pitts/Ouachita Christian | Gable Dauterive/Brother Martin | 16-6 MD | 195 | Kyle Boell/Fontainebleau | Joshua Halbrook/Pearl River | 8-5 |
138 | Mikey Gordy/Ouachita Christian | Nathan Roach/Chalmette | 2:28 | 220* | Cole Balamonte/Holy Cross | Logan Ahlborn/Fontainebleau | 3-0/2-1 |
145* | William Broussard/Fontainebleau | Jareth Wheeler/Covington | 2:27 | 285* | Collin Schneider/Fontainebleau | Justin Mayer/Fontainebleau | 2-0/1-1 |
* In round-robin weight classes win-loss records are used in the "Score" column.
While winning team championships can be done without individual champions - that was last week's news for St. Amant. On Saturday, November 18th, the Gators took an easier road to score 201 points and win the Griffin Open at Dutchtown High School, their second team title in as many weeks. This time the Gators had five weight class champions and five runners-up. East Ascension had four champions and placed second with 151 points. Gavin Christ of Basile was voted the Outstanding Wrestler of the tournament, scoring two first period falls in the placement bracket and a fall in 2:46 followed by a 17-0 first period Technical Fall in the finals.
Final Team Scores
Place | School | Points | Place | School | Points |
1 | St. Amant | 201 | 5 | Dutchtown | 66 |
2 | East Ascension | 151 | 6 | Baton Rouge | 50 |
3 | Basile | 98 | 7 | Episcopal | 16 |
4 | Central | 67.5 | 8 | Lee Magnate | 0 |
Weight | Champion/School | Runner-up/School | Score | Weight | Champion/School | Runner-up/School | Score* |
106 | Alex Menier/Basile | Anthony Krass/East Ascension | 2:00 | 152 | Nakie Brown/St. Amant | Brayden Wilson/Central | 11-4 |
113 | Tyree Morris/St. Amant | Devin Deranger/East Ascension | 2:04 | 160* | Hunter Hawkins OW)/St. Amant | Zion Marable/Dutchtown | 4-1/3-1 |
120* | Blake Menier/Basile | Corey Brownell/St. Amant | 4-0/3-1 | 170* | Edward Jones/Dutchtown | Johnte Nelson/Lee Magnate | 2-0/0-2 |
126 | Austin Martina/Dutchtown | Beau Blackman/Dutchtown | 14-6 MD | 182* | Alex Newman/St. Amant | Zachary West/Baton Rouge | 2-0/1-1 |
132 | Gavin Christ (OW)/Basile | Cody Comeaux/St. Amant | 17-0 TF @ 5:59 | 195* | Logan Vaughn/St. Amant | Jacob Stewart/St. Amant | 2-0/0-2 |
138 | Trent Mahoney/East Ascension | Joseph Cayagao/St. Amant | 5:13 | 220* | Devon Clark/East Ascension | Axle Encalada-Arce/Baton Rouge | 3-0/2-1 |
145 | Ethan Lemoine/St. Michael | Seth Signorelli/St. Amant | Forfeit | 285 | Ladarius Siminialay/East Ascension | Salvador Gomez/Central | 0:49 |
* In round-robin weight classes win-loss records are used in the "Score" column.
Live Oak dominated the Live Oak 8 with four champions and four runners-up, scoring 185 points. Jordan Griffin, Camdyn Ingram, Karson Jones and Anthony Ingram won championships for the Eagles. Shaw placed second with 137.5 points behind wins by Ashton Surrency, Martin Garrett and Eduardo Garcia.
Final Team Scores
Place | School | Points | Place | School | Points |
1 | Live Oak | 185 | 5 | NOMMA | 70 |
2 | Shaw | 137.5 | 6 | Brusly | 63 |
3 | John Curtis | 128.5 | 7 | St. Michael | 36 |
4 | St. Louis | 104.5 | 8 | Lakeshore | 0 |
Weight | Champion/School | Runner-up/School | Score* | Weight | Champion/School | Runner-up/School | Score* |
106* | Ashton Surrency/Shaw | Sean King/John Curtis | 2-0/1-1 | 152* | Camdyn Ingram/Live Oak | Robert Christman/St. Louis | 5-0/4-1 |
113 | Alex Yokubaitis/St. Louis | Clayton Hill/Live Oak | 11-10 | 160 | Peyton Matherne/John Curtis | Thomas Lambert/John Curtis | 5:00 |
120* | Anthony Ribando/Shaw | David Kent/Brusly | 3-0/2-1 | 170* | Martin Garrett/Shaw | Joseph Vincent/St. Louis | 5-0/4-1 |
126* | Tyler Herlache/John Curtis | Dylan Ngo/St. Michael | 2-0/1-1 | 182* | Eduardo Garcia/Shaw | Austin Cook/Live Oak | 2-0/1-1 |
132* | Calep Balcuns/Brusly | Justin Gaubert/Shaw | 5-0/4-1 | 195* | Brandon Young/Brusly | Christian Quinonez/NOMMA | 3-0/2-1 |
138* | Jordan Griffin/Live Oak | Ethan Allen/St. Michael | 3-0/2-1 | 220* | Karson Jones/Live Oak | Briley Hohensee/NOMMA | 2-0/0-2 |
145* | Adam Verrett/St. Louis | Anthony Dodson/Live Oak | 5-0/4-1 | 285* | Anthony Ingram/Live Oak | Korben Hebert/Live Oak | 2-0/1-1 |
* Round-robin weight classes win-loss records
Brother Martin won the Cinco Ranch Big 12 tournament for the fourth consecutive year, scoring 272.5 points, 112 more than runner-up host Katy Cinco Ranch. The Crusaders had eight individual champions, and all 13 Brother Martin wrestlers entered placed in the top-five.
Final Team Scores
Weight | Crusader Wrestler | Place | Weight | Crusader Wrestler | Place |
106 | Connor Hoffman | 2nd | 152 | Colby Franovich | 4th |
113 | Ethan Castex | 1st | 160 | Noah Roux | 3rd |
120 | Logan Bertot | 1st | 170 | Mason Massicot | 1st |
126 | Luke Cotton | 1st | 182 | Jason Evans | 5th |
132 | Lane Boudreaux | 1st | 195 | Garrett Legendre | 1st |
138 | Alex Duncan | 1st | 220 | Kolbe Landry | 3rd |
145 | Patrick Evans | 1st | 285 | No Entrant | N/A |
Sophomore Logan Bertot of Brother Martin won the 120 lbs. weight class at the Cinco Ranch Big 12 on Saturday with a quarterfinal 10-1 Major Decision, a 10-5 win in the semifinals, and a 16-3 Major Decision over Dylan Moody of Katy High School.. |
Jesuit 47-Rummel 9:
In the first of the GNO area Catholic League district matches Jesuit defeated Rummel 47-9 on November 15th at Jesuit. The Blues Jays' Max Holmes, Nathan Koenig, Paul Treuting and Darren Ferrier scored falls, and Colby Queyrouze and Luke Eccles scored Major Decisions. Tony Serio, Evan Queyrouze and Joshua Gaspard won decisions for Jesuit. The Raiders scored points via a fall by Blake Mateu and a decision by Alex Konnerup.
© 2017-8 by Louisiana Wrestling News |
You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission. |