|
Seven Tournaments on January 25th-26th |
January 29th, 2019| Written by: Editor |
As the title indicates seven tournaments were held on the weekend of January 25th and 26th. The information entered is just team and individual results, which, of course is available at TrackWrestling, but not as concise. All photographs were "stolen" from Facebook posts or sent to the editor.
The hardest part for the editor was the order in which to place the events on this page. The Northwest Louisiana Regionals was not a problem, as the editor had decided to put them first since that so rarely happens.
But what to do with the other tournaments? List them geographically? Then the editor would have to find the map in his head which is convoluted due to its proximity with English literature, war, fatherhood, earlier than previous sun-downing, more and more damned birthdays, LHSAA media credentials or not and stalling impulses for other things in his head. They could have been sorted by the caliber of wrestlers involved. But many teams chose to rest their best wrestlers, and only a few competed. So what to do.
Luckily the editor was spared such decisions by spilling a fake Beck's Bier over the summary sheets he had, and that made the problem moot as some were wet and some were not.
Not a lot of seeding implications were to be determined last week, so look for those in a forthcoming article
Lafayette Metro | Jesse James SW Shootout | Greater Baton Rouge Championships | District 7-8 Championships | District 9-5A Championships | St. Tammany Parish Championships |
Parkway demolished the competition at the Northwest Louisiana Regionals on January 26th, winning four championships. Additionally the Panthers had four runners-up and one third-place finisher.
The Parkway Panthers won the 2019 Northwest Louisiana Regionals by 57 over runner-up North Desoto |
Final Team Standings
Place | Team | Points | Place | Team | Points | |
1 | Parkway | 244 | 8 | Lakeside | 40 | |
2 | North Desoto | 177 | 9 | Caddo Magnat | 25 | |
3 | C.E. Byrd | 130.5 | 10 | Bossier | 19 | |
4 | Airline | 89.5 | 11 | Summerfield | 17 | |
5 | Benton | 62.5 | 12 | Calvary Baptist | 15 | |
6 | Haughton | 55.5 | 13 | Huntington | 6 | |
7 | Evangel | 47 | 14 | Minden | 1 |
Individual Champions
Weight | Wrestler | School | Runner-up | School | Weight | Wrestler | School | Runner-up | School | |
106 | Joshua Keeler | Parkway | J.W. Fuller | C.E. Byrd | 152 | Tucker Almond | Airline | Richard Mack, III | North Desoto | |
113 | Joshua Sarpy | North Desoto | Jordan Clark | Parkway | 160 | Kaleb Garcia | Parkway | Zach Jenkins | Benton | |
120 | Trey Fontenot | Parkway | Cameron Davis | North Desoto | 170 | Carson Sanders | Parkway | Andrew Gonzales | North Desoto | |
126 | Peyton Bass | Airline | Darryl Nicholas | Parkway | 182 | Terrence Murray | Parkway | Trace Morrow | Summerfield | |
132 | Demetri Teddie | Byrd | Brandon Turner | Parkway | 195 | Bailee Creasy | C.E. Byrd | Peyton Miller | Parkway | |
138 | Logan Ferguson | North Desoto | Jacob Yawn | C.E. Byrd | 220 | David Norris | North Desoto | Trey Winkler | Benton | |
145 | Jacob Chittom | Parkway | Nate Williams | Haughton | 285 | Datremecious White | Evangel | Darren Harvey | Lakeside |
Final Team Standings
Place | Team | Points |
1 | Rayne | 171.5 |
2 | Carencro | 171 |
3 | Acadiana | 147 |
4 | Teurlings Catholic | 142 |
5 | Kaplan | 117 |
6 | North Vermillion | 99 |
7 | Comeaux | 82 |
8 | Lafayette | 63 |
9 | Basile | 47 |
10 | St. Thomas More | 42 |
11 | Church Point | 20 |
12 | Northside | 9 |
Reid Folley (left) placed second and Braedon Csaszar won a championship for the Acadiana Rams |
Individual Champions
Weight | Wrestler | School | Runner-up | School | Weight | Wrestler | School | Runner-up | School | |
106 | Luc Johnson | Basile | Chase O'Con | Comeaux | 152 | Nathan Sistrunk | Kaplan | Emile Richard | Rayne | |
113 | Luke Lafleur | Acadiana | Octayvien Tate | Carencro | 160 | Taylor Clay | Carencro | William Billings | Rayne | |
120 | Colten Sonnier | Teurlings Catholic | Reid Folley | Acadiana | 170 | Kendrall Williams | Carencro | Tyrin Hoover | North Vermillion | |
126 | Tyrick Clay | Carencro | Jaxson Trosclair | Teurlings Catholic B | 182 | Miles Doucet | Rayne | Jeremiah Brooks | Acadiana | |
132 | Jacob Pepiton | Teurlings Catholic | Ryder Hawley | Rayne | 195 | Logan Kennedy | Carencro | Colin Schnexnayder | Kaplan | |
138 | Braedon Csaszar | Acadiana | Riley Baumgardner | North Vermillion | 220 | Michael Lotief | Kaplan | Conner Fritsche | North Vermillion | |
145 | Morgan Manuel | Rayne | Braxton Hebert | North Vermillion | 285 | Donald Paul | Comeaux | Tony Gibson | Church Point |
Jesse James Southwest Shootout
Final Team Standings
Place | Team | Points |
1 | Sulphur | 223.5 |
2 | St. Louis | 132 |
3 | Barbe | 89.5 |
4 | South Beauregard | 66.5 |
5 | Sam Houston | 44 |
6 | DeQuincy | 1 |
Individual Champions
Weight | Wrestler | School | Runner-up | School | Weight | Wrestler | School | Runner-up | School | |
106 | Gavin Therior | Sulphur | Luc Laurentz | Barbe | 152 | Hugo Perez | Sulphur B | Jackson Viator | Sulphur | |
113 | Brantly Borrel | Sulphur | Dohnavan McMichael | St. Louis | 160 | Luke Vice | Sulphur | Evan Fruge | St. Louis | |
120 | Alex Yokobaitus | St. Louis | Kyle Thibodeaux | Sulphur | 170 | Joshua Vito | Barbe | Paytony Hines | Sulphur | |
126 | Trent Trouth | Sulphur | Keyshawn Jones | St. Louis | 182 | Landon Royer | DeQuincy | Chance Boufreaux | Sulphur | |
132 | Mike Marshall | Sulphur | Bryce Bargery | Sam Houston | 195 | Chase Spooner | South Beauregard | Kemal Robinson | St. Louis | |
138 | Noah Berryhill | St. Louis | Blaine WRight | Sulphur B | 220 | Jace DuFresne | Sulphur | Kyle Guidry | St. Louis | |
145 | Hunter Gustin | Sulphur | John Patrick Broussard | St. Louis | 285 | Caleb Harris | Sulphur | Trey Jeffries | South Beauregard |
Greater Baton Rouge Championships
The 2019 Greater Baton Rouge Individual Champions | 2019 Greater Baton Rouge Championships Runners-up: St. Amant Gators |
Final Team Standings
Place | Team | Points | Place | Team | Points | |
1 | Catholic | 274 | 10 | St. Michael | 48 | |
2 | St. Amant | 254 | 11 | Central | 38 | |
3 | Zachary | 207 | 12 | McKinley | 37 | |
4 | East Ascension | 200 | 13 | Episcopal | 14 | |
5 | Live Oak | 191 | 14 | Parkview Baptist | 8.5 | |
6 | Brusly | 119 | 15 | Plaquemine | 7 | |
7 | Baton Rouge | 76 | T-16 | Broudmoor | 0 | |
8 | Dutchtown | 67 | T-16 | Istrouma | 0 | |
9 | Dunham | 59.5 |
Individual Champions
Weight | Wrestler | School | Runner-up | School | Weight | Wrestler | School | Runner-up | School | |
106 | Ethan Ourso | Catholic | Ty Didier | St. Amant | 152 | Trent Mahoney | East Ascension | A.J. Sabine | Catholic | |
113 | Hunter Goodson | Catholic | Jace Chenevert | St. Amant | 160 | Reginald Marnes | East Ascension | Ian Wyble | Catholic | |
120 | Clayton Hill | Live Oak | Luke Romano | Catholic | 170 | Hunter Hawkins | St. Amant | Jarin Upmeyer | Baton Rouge | |
126 | Seth Signorelli | St. Amant | Martin Helouin | Catholic | 182 | Caleb Mickelson | Zachary | Austin Cool | Live Oak | |
132 | Calep Balcuns | Brusly | Peter Kelley | Catholic | 195 | Robert Rabel | Dunham | Alex Newman | Dt. Amant | |
138 | Anthony Dodson | Live Oak | Andrew Trahan | Brusly | 220 | Wes Brady | Xachary | Tyler Braun | Live Oak | |
145 | Canon Hunt | Catholic | David Paellerin | East Ascension | 285 | Connor Finucane | Catholic | Caleb Jackson | Zachary! |
Final Team Standings
Place | Team | Points |
1 | Brother Martin | 220 |
2 | Holy Cross | 179.5 |
3 | Jesuit | 144 |
4 | Rummel | 73 |
T-5 | Shaw | 12 |
T-5 | John Curtis | 12 |
Individual Champions
Weight | Wrestler | School | Runner-up | School | Weight | Wrestler | School | Runner-up | School | |
106 | Ethan Frost | Holy Cross | Chase Scott | Brother Martin | 152 | Brady Butler | Holy Cross | Seth Alfonso | Brother Martin | |
113 | Jacob Frost | Holy Cross | Ethan Castex | Brother Martin | 160 | Mason Massicott | Brother Martin | Jack Piwko | Rummel | |
120 | Logan Bertot | Brother Martin | Dylan Lauriano | Holy Cross | 170 | Cameron Frost | Holy Cross | d.J. Ferrier | Jesuit | |
126 | Luke Eccles | Jesuit | Michael Lundin | Holy Cross | 182 | Caden Mumme | Holy Cross | Michael Clapp | Brother Martin | |
132 | Daniel Croy | Brother Martin | Chris Montalbano | Rummel | 195 | Logan Heffner | Holy Cross | Cameron Frederick | Brother Martin | |
138 | Alex Duncan | Brother Martin | Jacob Ramirez | Rummel | 220 | Kyle West | Brother Martin | Ryan Doody | Holy Cross | |
145 | Colby Queyrouze | Jesuit | Riley Horvath | Brother Martin | 285 | Perry Ganci | Jesuit | Mack Brown | Brother Martin |
Final Team Standings
Place | Team | Points |
1 | Hahnville | 223 |
2 | Chalmette | 160 |
3 | John Ehret | 106 |
4 | Bonnabel | 90 |
5 | Destrehan | 61 |
6 | Grace King | 25 |
7 | Higgins | 11 |
8 | East Jefferson | 0 |
Individual Champions
Weight | Wrestler | School | Runner-up | School | Weight | Wrestler | School | Runner-up | School | |
106 | Fernando Mayorga | Bonnabel | Maliq | Gaber | Chalmette | 152 | Ethan Dixon | Hahnville | Elijah Lanigan | John Ehret |
113 | Gaige Boudreaux | Hahnville | Zachary Desseles | Chalmette | 160 | Alvin Diggs | John Ehret | Allen Mire | Hahnville | |
120 | Clayton Cambre | Hahnville | Marco Spicuzzo | Chalmette | 170 | Jeff Fisackerly | John Ehret | Christian Che | Bonnabel | |
126 | Mario Garcia | John Ehret | Frank Clavelle | Hahnville | 182 | Shannon Summers | Hahnville | Christian Moore | Chalmette | |
132 | Calvin Singer | John Ehret | Jonathan Siegel-Dezarn | Hahnville | 195 | DaiJon Bibbs | Chalmette | Malik Smith | Bonnabel | |
138 | Donald Turner | Hahnville | Dylan Ibhuagiato | Destrehan | 220 | Logan Brimmer | Hahnville | Jalen Ben | Chalmette | |
145 | Yader Vindel | Bonnabel | Nick Bartolo | Hahnville | 285 | Jaden Ben | Chalmette | D'Quin Butler | John Ehret |
St. Tammany Parish Championships
Final Team Standings
Place | Team | Points |
1 | St. Paul's | 291 |
2 | Hannan | 183.5 |
3 | Covington | 112 |
4 | Fontainebleau | 108 |
5 | Lakeshore | 58 |
6 | Mandeville | 51 |
7 | Pearl River | 8.5 |
The 2019 St. Tammany Parish Champion St. Paul's Wolves |
Individual Champions
Weight | Wrestler | School | Runner-up | School | Weight | Wrestler | School | Runner-up | School | |
106 | Jacob Houser | St. Paul's | Cameron Prejean | Mandeville | 152 | Deionisio Talbot | Hannan | Kristian McHugh | St. Paul's | |
113 | Connor Oviedo | St. Paul's | David Cuccia | Fontainebleau | 160 | William Broussard | Fontainebleau | Rhett Barker | St. Paul's | |
120 | Brandon Stein | St. Paul's | Sean Cripple | St. Paul's | 170 | Evan Ulfers | St. Paul's | Christopher Allen | Covington | |
126 | James Geiger | Hannan | Carter Duet | St. Paul's | 182 | Mark Pennison | Hannan | Joshua Sabadie | St. Paul's | |
132 | Peyton Ward | St. Paul' s | Grant Nastasis | St. Paul's | 195 | Cole Ulfers | St. Paul's | Kyle Boell | Fontainebleau | |
138 | Hunter Verret | Covington | Cody Campbell | St. Paul's | 220 | Logan Ahlborn | Fontainebleau | Matthew Gros | St. Paul's | |
145 | Ben Davidson | St. Paul's | Jarreth Wheeler | Covington | 285 | Ben Bobrowski | St. Paul's | Frank Bretey | Hannan |
© 2018-9 by Louisiana Wrestling News |
You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission. |