|
Teurlings Catholic wins Ken Cole by
24.5 over Parkway Bernard and Ames win championships for Comeaux Shaw wins Bruin Invitational |
January 13th, 2019| Written by: Editor |
43rd Annual Ken Cole Invitational Results
Teurlings Catholic scored 230 points to win the Ken Cole Invitational on January 12th at Comeaux High School. The race for the runner-up spot was incredibly tight as Parkway outscored host Comeaux by only one point (205.5-204.5). St. Amant and East Ascension placed fifth and sixth.
1st - Teurlings Catholic | 2nd - Parkway | 3rd - Comeaux |
Top 10 Teams
Place | Team | Points | Place | Team | Points | |
1 | Teurlings Catholic | 230 | 6 | Basile | 153.5 | |
2 | Parkway | 205.5 | 7 | Sulphur | 123.5 | |
3 | Comeaux | 204.5 | 8 | St. Louis | 100 | |
4 | St. Amant | 176.5 | 9 | Rummel | 95.5 | |
5 | East Ascension | 169.5 | 10 | Carencro | 92 |
Champions
The tournament was rife with upsets. Six #1 seeds did not win the finals: Alex Yokubaitis (StL), Hunter Broussard (COM), Charles Travasos (TC), Trent Mahoney (EA), Kaleb Garcia (PKY) and David Bernard (TC). Seven state champions were defeated in the competition.
State
Championship Division |
Wrestler (Seed) | School | Weight | Lost to (Seed) | School | Score | Match Winner Place |
State Champion Place |
III | Alex Menier (2) | Basile | 106 | Joshua Keeler (1) | Parkway | 2-1 | 1 | 2 |
III | Alex Yokubaitis (1) | St. Louis | 120 | Colten Sonnier (5) | Teurlings Catholic | 6-5 | 2 | 3 |
II | Colten Sonnier (5) | Teurlings Catholic | 120 | Trey Fontenot (2) | Parkway | 3-0 | 1 | 2 |
II | Clayton Hill (3) | Live Oak | 120 | Trey Fontenot (2) | Parkway | 10-2 MD | 1 | 5 |
II | Morgan Manuel (2) | Rayne | 145 | Lance Robinson (3) | St. Michael | 9-6 | 1 | 3 |
III | Mikey Gordy (4) | Ouachita Christian | 145 | Hunter Gustin (N/A) | Sulphur | 5:39 | 2 | DNP |
I | Trent Mahoney (1) | East Ascension | 152 | Dylan Ames (2) | Comeaux | 14-3 MD | 1 | 2 |
Champions and Runners-up
Weight Class | Winner | School | Runner-up | School | Score | Weight Class | Winner | School | Runner-up | School | Score | |
106 | Joshua Keeler | Parkway | Alex Menier | Basile | 2-1 | 152 | Dylan Ames | Comeaux | Trent Mahoney | East Ascension | 14-3 MD | |
113 | Matthew Carrier | Teurlings Catholic | Reed Bergeron | Comeaux | 1:12 | 160 | Taylor Clay | Carencro | Reginald Barnes | East Ascension | 8-0 MD | |
120 | Trey Fontenot | Parkway | Colton Sonnier | Teurlings Catholic | 3-0 | 170 | Hunter Hawkins | St. Amant | Vaughn Romero | Teurlings Catholic | Injury forfeit | |
126 | Peyton Bass | Airline | Hunter Broussard | Comeaux | 16-0 TF | 182 | Isaac Cortez | Basile | Mataius Lavine | Sam Houston | 9-2 | |
132 | Gavin Christ | Basile | Chris Montalbano | Rummel | 5:19 | 195 | Robert Rabel | Dunham | David Bernard | Teurlings Catholic | 3-2 | |
138 | Dyllon Bernard | Comeaux | Cody Comeaux | St. Amant | 7-2 | 220 | Wes Brady | Zachary | Brian Amis | Brusly | 11-6 | |
145 | Lance Robinson | St. Michael | Hunter Gustin | Sulphur | 11-5 | 285 | Miles Santiago | Teurlings Catholic | Datremecious White | Evangel | 3:06 |
More on the 43rd Annual Ken Cole Invitational will be published at a later date.
Archbishop Shaw won the Bruin Invitational on
Saturday, January 12th at Bonnabel High School. The Eagles scored 173
points, 16.5 more than the 155.5 points scored by runner-up Fontainebleau.
Top 10 Teams
Place | Team | Points | Place | Team | Points | |
1 | Shaw | 173 | Ti6 | Brother Martin | 123 | |
2 | Fontainebleau | 155.5 | T-6 | Chalmette | 123 | |
3 | Covington | 139 | 8 | Jesuit | 115 | |
4 | Hahnville | 138 | 9 | Bonnabel | 109 | |
5 | John Ehret | 131 | 10 | Lakeshore | 86.5 |
Champions and Runners-up
Weight Class | Winner | School | Runner-up | School | Score | Weight Class | Winner | School | Runner-up | School | Score | |
106 | Sergio Maldonado | Bonnabel | Dalton Delhommer | Hahnville | 0:55 | 152 | Armando Amaya | Shaw | Bailey Stretzinger | Brother Martin | 3:08 | |
113 | Raheem Bonnett | Shaw | David Cuccia | Fontainebleau | 2:18 | 160 | Allen Mire | Hahnville | Avery Verret | Covington | 9-8 | |
120 | Andrew Brouillette | Lakeshore | Marco Spicuzzo | Chalmette | 3:26 | 170 | Christopher Allen | Covington | Jeff Fisackerly | John Ehret | 3:43 | |
126 | Ashton Surrency | Shaw | Quinn Williams | Brother Martin | 4-2 | 182 | Tanner Melendez | Fontainebleau | Lucien Babino | John Ehret | 1:22 | |
132 | Ross Mayer | Brother Martin | Justin Gaubert | Shaw | 3-0 | 195 | Kyle Boell | Fontainebleau | DaiJon Bibbs | Chalmette | 8-6 | |
138 | Gage Sonnier | John Ehret | Hunter Verret | Covington | 2:46 | 220 | Logan Brimmer | Hahnville | Jalen Ben | Chalmette | 0:34 | |
145 | Rocco Horvath | Brother Martin | Jareth Wheeler | Covington | 8-6 | 285 | Jaden Ben | Chalmette | D'Quinn Butler | Hahnville | 2:22 |
© 2018-9 by Louisiana Wrestling News |
You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission. |