WE ARE WRESTLING-SPECIFIC MEDIA |
|
To each his own Seven area titles settled last weekend |
February 4th, 2022| Written by: Staff writer |
Jesse James Southwest Shootout | Greater Baton Rouge | St. Tammany Parish | District 7-8 5A |
District 9-5A | Northwest LA Regionals | Lafayette Metro | Donny Burton Memorial Duals | Saints Invitational, MS |
Jesse
James Southwest Shootout
Sulphur won the Jesse James Southwest Shootout with 142
points, outdistancing St. Louis by 11 points.
Sam Houston came in third.
Five members of the Golden Tornadoes won titles while five others took runner-up
spots. The event was held at Sulphur
High School.
Weight | Champion | School | Runner-up | School | Score | XX | Weight | Champion | School | Runner-up | School | Score |
106 | Taylor Nix | Sulphur | Lawton Royer | DeQuincey | 24-9 TF | 152 | Peyton Miller | Sam Houston | Noah Williamson | St. Louis | 1:10 | |
113 | Luke Cabellero | St. Louis | Lelyn Saicier | Sam Houston | 3:08 | 160 | Landon Wright | Sulphur | Shreve Gage | St. Louis | 1:37 | |
120 | Pollex Coleman | Sam Houston | Jess LeBlanc | Sulphur | 0:37 | 170 | Graham Montet | St. Louis | Kenneth Deville | Sulphur | 15-0 TF | |
126 | Caleb Lavine | Sam Houston | Henry Oliver | South Beauregard | 15-0 TF | 182 | Graham Conrad | St. Louis | Shelton Lofton | South Beauregard | 1:47 & 1:08 | |
132 | Henry Hebert | St. Louis | Alan Mills | Sulphur | 13-0 MD | 195 | ||||||
138 | Daniel Thomas | St. Louis | Barrett Bertram | Sulphur | 1:00 | 220 | Blayden Laidlaw | Sulphur | Clayton Stebbins | South Beauregard | 0:58 | |
145 | Hunter Dawdy | Sulphur | Isaias LeBaron | Sulphur | 1:58 | 285 | Keagan Trimm | Sulphur | Gavyn Elliot | South Beauregard | 0:38 |
Greater
Baton Rouge Championships
Catholic had five champions and five runners-up in taking
their sixth consecutive Greater Baton Rouge Championships titles and 17th
in 18 events (the 2021 tournament was cancelled).
Four Bears won titles while four others won runner-up spots at the event,
which was hosted by Catholic.
Catholic’s finalists may not have any top seeds at the
state championships, but the Bears will be represented well in the 2-4 spots in
Division I. Grant Grizzaffi at 113
lbs., Christian Worley at 120 lbs., Watts Goodson at 126 lbs. and Jon Michael
Cuba @ 132 lbs. should be in the top four seeding spots.
Dutchtown’s Cole Mire will be a #3
Division I seed at 120 lbs. after a 5-4 win over Worley.
Another Griffin, freshman Cole Gros,
continued his comeback tour and placed second, which should earn him a #3 spot
at 132 lbs. Dutchtown’s Hayden Harms
should be a #2 seed at 220 lbs. and Griffin senior Tyler Addison should be
fourth at 170 lbs.
Live Oak’s Rayden Ingram cemented his spot as the #1 seed
in Division I at 145 lbs. with a fall in 2:37 over Zachary’s Voltaire Sanders.
Zachary’s Ashton Freeman will be
second-seeded at 285 lbs.
East Ascension’s Santos Ramos completed an undefeated
season vs. Louisiana opponents and will be top-seeded for the Spartans at 160
lbs. Corey Holmes (2nd at
182 lbs.) and Jason Schexnaydre (3rd at 195 lbs.) look to be locks.
Baton Rouge’s Kade Moran looks to be a third seed at 170
lbs. Moran defeated Catholic’s
Richard Carroll in this event, but Carroll has two previous wins over Moran and
should be seeded second. Dutchtown’s
Tyler Addison, whom Moran beet in the finals, should be seeded fourth.
Weight | Champion | School | Runner-up | School | Score | XX | Weight | Champion | School | Runner-up | School | Score |
106 | Layton Hirschey | Live Oak | Aiden Krass | East Ascension | 1:23 | 152 | Foster Shank | Dutchtown | Donnie Middleton | Baton Rouge | 5-1 | |
113 | Grant Grizzaffi | Catholic | Jesse Maneckshaw | East Ascension | 9-2 | 160 | Santos Ramos | East Ascension | Sam Boulet | Catholic | 1:31 | |
120 | Cole Mire | Dutchtown | Christian Worley | Catholic | 5-4 | 170 | Kade Moran | Baton Rouge | Tyler Addison | Dutchtown | 2:59 | |
126 | Watts Goodson | Catholic | Lucas Maneckshaw | East Ascension | 9-2 | 182 | Corey Holmes | East Ascension | Thomas Domangue | Catholic | 5:24 | |
132 | Jon Michael Cuba | Catholic | Cole Gros | Dutchtown | 10-4 | 195 | Hayden Harms | Dutchtown | Jason Schexnaydre | East Ascension | 6-1 | |
138 | Andrew Lusby | Live Oak | Gregory Walker | East Ascension | 4:50 | 220 | Jermaine Vessell | Catholic | Eli Latois | Baton Rouge | 3:16 | |
145 | Rayden Ingram | Live Oak | Voltaire Sanders | Zachary | 2:37 | 285 | Ashton Freeman | Zachary | David Russell | Catholic | 3:25 |
2022 GBR Individual Champions | 2022 GBR Runner-up East Ascension |
Walker's Kye Karcher (3rd @ 113 lbs.) and Live Oak's Kolten West (5th @ 120 lbs.) |
St.
Tammany Parish Championships
Lakeshore High School hosted the St. Tammany Parish
Championships at which St. Paul had seven champions, three runners-up, and
triumphed for the umpteenth time.
The Wolves scored 242.5 points, 81.5 more than runner-up Fontainebleau (161
points). Hannan, the only other team
to break three digits with 130 points, placed third.
Champions preserving a top-four seed at the state
championships were Conlan Enk, Jacob Houser, Landry Barker and Ian Lyons of St.
Paul, Raymond Favaza of Fontainebleau and Gavin and Preston Gautier of Hannan.
Weight | Champion | School | Runner-up | School | Score | XX | Weight | Champion | School | Runner-up | School | Score |
106 | Samuel Favaza | Fontainebleau | Bryce Latino | Lakeshore | 1:11 | 152 | Preston Gautier | Hannan | Miles Edwards | Mandeville | 10-3 | |
113 | Conlan Enk | St. Paul | Seth Grady | Fontainebleau | 3:40 | 160 | Landry Barker | St. Paul | Landon Carroll | Covington | 2:19 | |
120 | Trey Faherty | St. Paul | Asher Wilson | Fontainebleau | 4-2 | 170 | Raymond Favaza | Fontainebleau | Jared Paulino | St. Paul | 1:39 | |
126 | Collin Cusimano | St. Paul | Marlon Gray | Fontainebleau | 12-3 MD | 182 | Jackson Peak | St. Paul | Dylan Talley | Covington | 2:24 | |
132 | Kyle Lunsford | Fontainebleau | Brycen Dupre | St. Paul | 3:15 | 195 | Wade Rist | Hannan | Sam Gros | St. Paul | 3:03 | |
138 | Jacob Houser | St. Paul | Aiden Lindsey | Fontainebleau | 17-1 TF | 220 | Ian Lyons | St. Paul | Riley Halbrook | Pearl River | 1:39 | |
145 | Gavin Gautier | Hannan | Seth Lewis | Fontainebleau | 2-0 | 285 | Carter Davis | Lakeshore | Blayne Gaspard | Pearl River | 0:41 |
St. Tammany Parish
Championships Champions - St. Paul Wolves |
St. Tammany Parish Championships Runner-up - Fontainebleau Bulldogs |
The Chalmette Owls, with seven champions and four
runners-up, demolished the competition in the 2022 District 7-8 5A
championships, held at Chalmette.
The Owls scored 250 points, over 100 points more than runner-up Destrehan (144
points) and third place finisher Hahnville (116.5 points).
While District 7-8 5A may not have the powerhouse teams
like District 9-5A (Brother Martin, Jesuit, Shaw) they will have their share of
top-eight seeds at the River Center next weekend.
Destrehan senior Colton Owens is one of them.
Owens, while he has not faced the likes of Southside’s Landon Reaux or
Sam Houston’s Tyson Roach, has only lost, twice apiece, to De la Salle’s Dylan
Duvernay and Fontainebleau’s Samuel Favaza.
Other champions to look for in the top eight are
Chalmette’s Anthony Perez, Mohammed Gaber, Aram Albach and Bryant Breska,
Brennan Chiasson and Jevon Gray of Hahnville and Destrehan’s Donovan Kimble.
Weight | Champion | School | Runner-up | School | Score | XX | Weight | Champion | School | Runner-up | School | Score |
106 | Colton Owens | Destrehan | Tristan Cantrelle | Riverdale | 0:59 | 152 | Stephen Foucha | Chalmette | Bryson Lambert | Destrehan | 1:10 | |
113 | Lance Webb | Chalmette | Carter Nguyen | Terrebonne | 0:55 | 160 | Trey Nixon | Destrehan | Ian Williams | Chalmette | 0:42 | |
120 | Anthony Perez | Chalmette | Jaiden Haydel | Hahnville | 1:36 | 170 | Loukas Naquin | Terrebonne | Luke Beng | Destrhan | 3:24 | |
126 | Gage Boudreaux | Hanville | Enrique Rodriiguez | Grace King | 9-4 | 182 | Ivan Mitchell | Chalmette | Andrew Nettleton | Terrebonne | 2:26 | |
132 | Brennan CHaisson | Hahnville | Mohammed Gaber | Chalmette | 19-2 TF | 195 | Aram Albach | Chalmette | Andrew Schafer | Destrehan | 3:39 | |
138 | Leeland Webb | Chalmette | Kurt Sharon | Destrehan | 2:46 | 220 | Gideon Bowman | East Jefferson | Edgar Moreira | Chalmette | 5:01 | |
145 | Jevon Gray, Jr. | Hahnville | Clarence Presnell | CHalmette | 5:12 | 285 | Bryant Breksa | Chalmette | Donovan Kimble | Destrehan | 3:40 |
District 7-8 5A Championships Champions - Chalmette Owls |
It should be no surprise that Brother Martin ran away with
the District 9-5A Tournament at Rummel.
The Crusaders put 13 wrestlers in the finals and won 11 titles, including
nine in-a-row from 113 lbs. to 170 lbs. A
few teams did not enter their best, but it really would not have mattered in the
grand scheme.
There were a few matches worth noting, albeit none will
have any seeding implications for next weekend’s state championships.
At 145 lbs. Holy Cross’ Gunner Guidry upset Sean King of
John Curtis via a fall in 6:00 and followed that with a 9-8 victory over
Jesuit’s Jackson Ballay. King
defeated Guidry 6-3 in the Louisiana Classic and Ballay had defeated him in
three of their previous four meetings.
A sixth match between the senior Ballay and the freshman Guidry might be
interesting. Ballay will be the
higher seed at the state tournament and, barring some catastrophic upsets, the
two should not meet in the championship bracket, but a rematch in the
consolation rounds is possible.
The Louisiana Classic may have shown Brother Martin senior
Ryan Corca that finals matches are fine, but winning one is much infinitely
better. Having fallen to Nick
DiGeralamo in the LACL finals 9-2, he did not wait long for his second finals
appearance to pay-off on a winning note.
He waited all of 1:14, actually, as that is how long he took to defeat
top-seeded Todd Ritter of Shaw.
Ritter did not meet Corca at the LACL and it is worth noting that he came back
to place third at the LACL and a week later he won the Ken Cole.
He will be seeded first at 152 lbs. in Division II.
Corca will probably merit the fourth spot.
Weight | Champion | School | Runner-up | School | Score | XX | Weight | Champion | School | Runner-up | School | Score |
106 | Kaiden Triche | Rummel | Trey Trainor | Brother Martin | 3-1 | 152 | Ryan Corca | Brother Martin | Todd Ritter | Shaw | 1:14 | |
113 | Richie Clementi | Brother Martin | John Michael Bourgeois | Jesuit | 13-1 MD | 160 | Samuel Riles | Brother Martin | Wyat Mire | Jesuit | 2:28 | |
120 | Jacob Elsensohn | Brother Martin | Chase Haydel | Jesuit | 7-1 | 170 | Rocco Horvath | Brother Martin | Zalen Wilson | Shaw | 8-0 MD | |
126 | Ty Duncan | Brother Martin | Cole Curry | Rummel | 16-6 MD | 182 | Jude Monaco | Shaw | Christopher Sulli | Brother Martin | 17-2 TF | |
132 | Mason Elsensohn | Brother Martin | Carter Burgess | Rummel | 11-2 MD | 195 | Luke Ohler | Brother Martin | Jackson Calderero | Jesuit | 12-0 MD | |
138 | Nicholas Cusimano | Brother Martin | Cameron Gandolfi | Rummel | 17-0 TF | 220 | Julian Tapia | Brother Martin | Griffin Ellis | Jesuit | 5:30 | |
145 | Kent Burandt | Brother Martin | Gunnner Guidry | Holy Cross | 2:00 | 285 | Spencer Lanosga | Jesuit | Raymond Howard | Shaw | 1:24 |
District 9-5A Champion Brother Martin |
Northwest Louisiana Regional Championships
North Desoto took the honors at the Northwest Louisiana
Regionals over Parkway, Airline and six other teams at North Desoto High School.
The Griffins scored 198.5 points, followed by Parkway with 145 and
Airline with 95.
Griffens took home championships in six weight classes and
runner-up medals in three others.
Panther wrestlers garnered three championships, while Airline had two.
The remaining three individual championships went to Evangel, Calvary
Baptist and Caddo Magnate wrestlers.
Oddly, only one of the finals matches had any state
championships seeding implications. Only
two of the matches were contested by opponents in the same divisions.
One was at 220 lbs., in which Parkway’s Kristofer Mesloh defeated
Parkway’s Kenneth Flores. The other
match was between the expected top two seeds in Division II at 170 lbs.
North Desoto’s Hunter Hanson defeated Haughton’s Charlie Yocom 5-1 at the
LACL, but a Yocum win in this match would have left the seeding up to criteria
other than head-to-head match records.
Hanson negated that potential dilemma with a 6-3 win.
Airline's Tayvon Patterson was voted the tournament’s Outstanding Wrestler of the heavier weight classes.
Weight | Champion | School | Runner-up | School | Score | XX | Weight | Champion | School | Runner-up | School | Score |
106 | Logan Olsen | Airline | Colton Stratton | Benton | 1:45 | 152 | Hunter Addison | North Desoto | Michael Gilreath | Evangel | 0:50 | |
113 | Christopher Strong | Parkway | Michael Gilreath | Evangel | 3:34 | 160 | Hunter Hanson | North Desoto | Charlie Yocum | Haughton | 6-3 | |
120 | Collin Bell | North Desoto | Wingston Avila | Evangel | 1:32 | 170 | Christian Otzenberger | Calvary Baptist | Brandon Earnest | Parkway | 2:32 | |
126 | Michael Brame, II | Evangel | Nathan Adams | North Desoto | 1:12 | 182 | Luke Brunson | Caddo Magnate | Jacob Freeman | North Desoto | 10-8 | |
132 | Daniel Olivier | North Desoto | Christopher Bacot | Parkway | 6-1 | 195 | Caden Robison | North Desoto | Danon Walker | Airline | 1:22 | |
138 | David Viers | Parkway | Jace Honeycut | Caddo Magnate | 1:03 | 220 | Kristofer Mesloh | Parkway | Kenneth Flores | Parkway | 3:01 | |
145 | Lance Ferguson | North Desoto | Jonathan Weissbach | Parkway | 2:45 | 285 | Tayvon Patterson | Airline | Jeremiah Raney | North Desoto | 23-15 MD |
2022 NW LA Regionals Champions | Third-place winner Airline High School |
170 lbs. champion Christian Otzenberger of Calvary Baptist | Airline champons Logan Olden and Tayvon Patterson (OW - HW) | Airline placers [Bottom L-R] Kyle Manuel and Danon Walker [Top L-R] Waylon Carter, Kyle Manuel and Joey Juneau |
Teurlings Catholic won the Lafayette Metro tournament.
But this wasn’t your father’s Teurlings Catholic.
Enough of it was, however, for the Rebels to outscore the Rayne Wolves by
20 points, 223.5 to 203.5 and repeat as champions (TC won in 2020; the 2021
event was COVelled). Host Basile
placed third, followed by Southside and North Vermillion.
If any upsets were had they could include host Basile’s #3
Jayden Guillory over #1 Daylon Dugas of Rayne at 120 lbs.
More surprising was fourth-seeded
Acadiana sophomore Jackson Howard’s semifinal 5-2 win over Rayne senior Tre`Von
Williams at 285 lbs.
Most surprising, though, was John Paul Travasos being
seeded fourth at 170 lbs. Some might
have thought it a seeding “convenience” to get Travasos in the finals against
TyQuan Scott of Rayne, who defeated Travasos in the Ken Cole.
Scott, though, would have to get past TC’s Kyle Stephens, who was a
legitimate second seed as he defeated Scott at the Rayne Invitational.
Comeaux’s John Lambousy, the top seed, also had a win over Scott.
Hence, in a way, Travasos was a correct fourth seed.
Yet his second-seeded teammate was not a TC team scorer at the event.
What gives?
What gave? Who
cares? Travasos took care of any
doubts with a quarterfinals pin in 1:45, a semifinals pin over Lambousy in 3:16
and a finals pin in 3:19 over Scott, who got past a tough Stephens 9-4.
That should take care of any of that rampant speculation that the
defending TC state champion might be seeded second at 170 lbs. next weekend.
Travasos put an exclamation point over such speculation,
which was already cowering, by being selected as the tournaments Outstanding
Wrestler.
Nobody out there is dumb enough to doubt how dangerous
Acadiana’s Luke Lafleur can be at 138 lbs., are they?
Weight | Champion | School | Runner-up | School | Score | XX | Weight | Champion | School | Runner-up | School | Score |
106 | Landon Reaux | Southside | Pierson Comeaux | Basile | 0:13 | 152 | Owen de Boisbanc | Teurlings Catholic | Luke Fontenot | Basile | 7-1 | |
113 | Gaven Guidry | Rayne | Kael Reaux | Southside | 5:12 | 160 | Braydon Hebert | Teurlings Catholic | Zack Necaise | North Vermillion | 2:42 | |
120 | Jayden Guillory | Basile | Daylon Dugas | Rayne | 1:56 | 170 | John Paul Travasos | Teurlings Catholic | TyQuann Scott | Rayne | 3:19 | |
126 | Wiley Boudreaux | Southside | Jakarion Fontenot | Rayne | 3:48 | 182 | Kayden Carrier | Rayne | Kaiden Romaine | Southside2:32 | ||
132 | Ethan Boudreaux | Teurlings Catholic | Brevan Fields | Basile | 18-2 TF | 195 | Logan Alger | Rayne | Price Landry | Teurlings Catholic | 0:29 | |
138 | Luke Lafleur | Acadiana | Brandt Babineaux | Teurlings Catholic | 11-5 | 220 | Quinn Collins | Carencro | Garrett Billeaud | North Vermillion | 0:56 | |
145 | Hunter Sharon | Teurlings Catholic | Ethan Langley | Basile | 4-2 | 4-2 | 285 | Anphrony Guillory | Basile | Tre`Von Williams | Rayne | 4:37 |
2022 Lafayette Metro Champs Teurlings Catholic |
Outstanding Wrestler Charles Travasos |
The North Desoto Wrestling Academy Red Team won the 2022 Donny Burton Memorial Duals. The NDWA Blue Team placed fifth.
1st - NDWA Red | 2nd - NDWA Blue |
[From the Brother Martin Wrestling Facebook page]
Our 2nd team traveled to Mississippi today to compete at
the Saints Invitational. They battled hard and earned a Team Runner-Up finish
against an Alabama State Champion team. Awesome work done by all today,
especially Hunter Chabert who earned Most Outstanding Wrestler while going 4-0
with four 1st period falls.
2022 Saint Invitational Runner-up Brother Martin |
Outstanding Wrestler Hunter Chabert |
© 2021-22 by Louisiana Wrestling News
You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission.