![]() |
WE ARE ADAPTIVE WRESTLING-SPECIFIC MEDIA |
|
| Friday's Results at the 2023 NHSCA
Virginia Beach Nationals Five advance to the quartefinals |
| March 24th, 2023| Written by: Staff writer | Photos courtesy of Coach Michael Roach |
[Results tabulation from 1:00 p.m. to 4:30 p.m. CST. Some weight classes have been adjusted from the March 23rd article. For unknown reasons, two wrestlers listed on March 23rd are not competing.]
| Girls | Freshmen | Sophomores | Juniors | Seniors |
State champion? We don't care. Two-time state champion? We don't care. WE ARE THE NHSCA VIRGINIA BEACH NATIONALS!
Forty-six Louisiana wrestlers were listed to be at the NHSCA VA Beach Nationals, one of the most challenging folkstyle tournaments in existence. Forty-four of them got on the mats on Friday. Fourteen of them won one match. Two won their first two matches.
Eight Louisiana state champions and seven runners-up were among the 41 Team Louisiana members relegated to Saturday's consolation rounds. A Louisiana-bred Texas state champion was treated similarly.
Five Louisianians, however, did not lose any matches. Freshmen Alex
Rozas (TC 4-0), Braedon Simoneaux (TC 3-0) and Landon Olds (ACA 3-0), and
juniors Tyson Roach (SH 3-0) and Spencer Lanosga (JES 3-0) will compete in the
quarterfinals, starting at noon (11 a.m. CST).
Friday's Match Results
Girls
Sam Houston sophomore Chevy Coleman won her fist match convincingly, but fell
in her second
| Weight | Name | Match #1 | Match #2 | Match #3 | Match #4 | Quarterfinals | Friday Record |
| Girls 100 | Chevy Coleman | W: 1:26 | L: 5:41 | 1-1 |
The freshman ruled, advancing three (33.33%) wrestlers to the quarterfinals
round.
| Weight | Name | Match #1 | Match #2 | Match #3 | Match #4 | Quarterfinals | Friday Record |
| 106 | Alex Rozas | W: 7-2 | W: 1:01 | W; 12-0 | W: 6-0 | N. Enzinger, ND | 4-0 |
| 106 | Anthony Oubre | W: 1:43 | L: 1:48 | 1-1 | |||
| 106 | Max Belsome | L: 5:04 | 0-1 | ||||
| 106 | Michael Barnett | L: 5:23 | 0-1 | ||||
| 113 | Ozias Gray | W: 6-2 | L: 12-3 | 1-1 | |||
| 120 | Robert Morse | L: 9-3 | 0-1 | ||||
| 126 | Kristian Scott | W: 9-3 | L: 6-4 | 1-1 | |||
| 160 | Braedon Simoneaux | Bye | W: 3:12 | W: 2:48 | W: 6-5 | X. Dossett, GA | 3-0 |
| 160 | Caleb Shartle | L: 10-3 | 0-1 | ||||
| 182 | Landon Olds | Bye | Bye | W: 7-2 | W: 11-2 | N. Mattessich, NJ | 2-0 |
Teurling's Catholic's Brandt Babineaux won two championship bracket matches
before falling in his third. Acadiana's Brayden Forman was the only other
sophomore who won a match in the championship rounds.
| Weight | Name | Match #1 | Match #2 | Match #3 | Match #4 | Friday Record |
| 106 | Blake Andre | L: 4:59 | 0-1 | |||
| 113 | Bodi Harris | L: 10-4 | 0-1 | |||
| 113 | Rhett Nastasi | L: 2:44 | 0-1 | |||
| 126 | Brayden Forman | W: 10-6 | L: 16-6 | 1-1 | ||
| 126 | Jonathan Johnlouis | L: 0:39 | 0-1 | |||
| 126 | Jose Rincon | L: 9-2 | 0-1 | |||
| 132 | Cole Mire | L: 7-0 | 0-1 | |||
| 132 | Cayden Richard | L: 12-2 | 0-1 | |||
| 132 | Lucas Alleman | L: 7-0 | 0-1 | |||
| 138 | Brandt Babineaux | W: 0:30 | W: 3-2 | L: 11-1 | 2-1 | |
| 138 | Leeland Webb | L: 6-2 | 0-1 | |||
| 152 | Nick DiGeralamo | L: 6-4 | 0-1 | |||
| 182 | Jackson Peak | L: 5:51 | 0-1 |
| Weight | Name | Match #1 | Match #2 | Match #3 | Match #4 | Friday Record |
| 120 | Kelby Bernard | L: 9-2 | 0-1 |
Jackson Calderaro of Jesuit won two matches and Conlan Enk won one, but the juniors do have quarterfinalists in Tyson Roach and defending sophomore champion Spencer Lanosga.
| Weight | Name | Match #1 | Match #2 | Match #3 | Match #4 | Quarterfinals | Friday Record |
| 106 | Dominic Carollo | L: 4:30 | 0-1 | ||||
| 113 | Tyson Roach | Bye | W: 3:11 | W: 2:22 | W: 5:16 | J. Peace, SC | 3-0 |
| 126 | Brennan Boyer | L: 6-5 | 0-1 | ||||
| 126 | Christian Worley | ||||||
| 126 | Keegan Spiers | ||||||
| 132 | Reese Knight | L: 5:01 | 0-1 | ||||
| 138 | Conlan Enk | W: 6-1 | L: 3:10 | 1-1 | |||
| 138 | Connor Butter | L: 5:44 | 0-1 | ||||
| 138 | Mohammed Gaber | L; 1:50 | 0-1 | ||||
| 145 | Baylor Delaune | L: 1:22 | 0-1 | ||||
| 145 | Finley McGill | L: 1:58 | 0-1 | ||||
| 145 | Leighton Evans | L: 9-6 | 0-1 | ||||
| 170 | Mohammed Altayeb | L: 3:39 | 0-1 | ||||
| 170 | Patrick Matthews | L: 4:51 | 0-1 | ||||
| 182 | Jackson Calderaro | Bye | W: 1:08 | W: 4:18 | L: 11-5 | 2-1 | |
| 182 | James Nero | L: 8-2 | 0-1 | ||||
| 285 | Ryan Fobbs | L: 2:43 | 0-1 | ||||
| 285 | Spencer Lanosga | Bye | W: 0:18 | W: 2:14 | W: 0:29 | G. Garibaldi, NY | 3-0 |
De la Salle runner-up Liam O'Connor was the sole winner of the four seniors who participated on Friday.
| Weight | Name | Match #1 | Match #2 | Match #3 | Match #4 | Friday Record |
| 138 | Liam O’Connor | W: 5:34 | L: 4:41 | 1-1 | ||
| 145 | Jensen Bergeron | L: 4:33 | 0-1 | |||
| 170 | Landry Barker | L: 11-3 | 0-1 | |||
| 285 | William Perry | L: 2-1 | 0-1 |
CONFUSED?
© 2022-23 by Louisiana Wrestling News
You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission.