WE ARE ADAPTIVE WRESTLING-SPECIFIC MEDIA |
|
Spartans make a strong showing on the first day of the second Louisiana Pubic School Wrestling Champions |
December 30th, 2023| Written by: Retired staff writer |
The East Ascension Spartans are poised to win their second Louisiana Public School Championships, and until someone else can lay claim to the team title, this will be East Ascension's tournament, as it just started last season. Thirty teams entered the event and the Spartans hold a comfortable lead over 2nd-place Chalmette, 159.5 points to 118.5. Dutchtown is third with 115 points.
Working in East Ascension's favor is that the Spartans have 10 semifinalists, six of who are higher seeds that their opponents. Chalmette has six semifinalists, followed by Fontainebleau with five and St. Amant with four.
Team scores after Friday's competition
Place | Team | Points | Place | Team | Points | |
1 | East Ascension | 159.5 | 6 | St. Amant | 94 | |
2 | Chalmette | 118.5 | 7 | Lafayette | 88 | |
3 | Dutchtown | 115 | 8 | Baton Rouge | 83.5 | |
4 | Fontainebleau | 99 | 9 | Rayne | 83 | |
5 | Acadiana | 98 | 10 | Lakeshore | 73 |
Saturday's semifinals matches.
Weight | Name | School | Vs. | Name | School | Name | School | Vs. | Name | School | |
106 | (1) Bryce Latino | Lakeshore | Vs. | (5) Holden Wempren | East Ascension | (2) Cole Poore | Fontainebleau | Vs. | (3) Hason Kahla | Chalmette | |
113 | (1) Peyton Breaux | St. Amant | Vs. | (6) Jayden Portocorvo | Chalmette | (6) Allen Chiassion | Rayne | Vs. | (2) Dustin Smith | Fontainebleau | |
120 | (1) Jacob Maneckshaw | East Ascension | Vs. | (4) Jacob Britt | Destrehan | (14) Kalan Sanders | Lakeshore | Vs. | (2) Braden Sellars | Fontainebleau | |
126 | (1) Tyson Roach | Sam Houston | Vs. | (4) Alex Amedee | East Ascension | (2) Kye Karcher | Walker | Vs. | (3) Samuel Favaza | Fontainebleau | |
132 | (1) Aiden Krass | East Ascension | Vs. | (4) Cameron Hebert | North Vermillion | (2) Champ Hutchinson | Dutchtown | Vs. | (3) Luca Alleman | Lafayette | |
138 | (1) Caleb Lavine | Sam Houston | Vs. | (4) Jamarcus Thomas | Easy Ascension | (2)Asher Wilson | Fontainebleau | Vs. | (3) Brayden Forman | Acadiana | |
144 | (1) Cole Gross | Dutchtown | Vs. | (4) Mohammed Gaber | Chalmette | (2) Cole Didier | St. Amant | Vs. | (3) Cayden Richards | Acadiana | |
150 | (1) Leeland Webb | Chalmette | Vs. | (5) Neimiah White | Acadiana | (1) Lucas Maneckshaw | East Ascension | Vs. | (3) Owen Mills | Covington | |
157 | (1) Sergio Houston | Zachary | Vs. | (4) Dominic Joppa | Hannan | (2) Braylon Stewart | East Ascension | Vs. | (3) Peyton Miller | Sam Houston | |
165 | (1) Kaleb Sanders | Lakeshore | Vs. | (4) Terrance Jopes | Baton Rouge | (2) Leo Gonzales | Chalmette | Vs. | (6) Trea Tralar | Rayne | |
175 | (1) William Mathis | Dutchtown | Vs. | (4) Tel Cahow | Baton Rouge | (2) Bradley Anderson | St. Amant | Vs. | (6) Chance Meggs | East Ascension | |
190 | (1) Jacobi Clement | East Ascension | Vs. | (5) Derrick Bennett | Chalmette | (2) Taylor Mahoney | Riverdale | Vs. | (6) Cayden Wiggans | Acadiana | |
215 | (1) Gideon Bowman | Destrehan | Vs. | (4) Samuel Enceda-Torres | Northshore | (3) Jase Campbell | East Ascension | Vs. | (7) Ian Turner | St. Amant | |
285 | (1) Gabriel Milbern | Walker | Vs. | (4) Darien Gabriel | Carencro | (2) Royal Lazard | Comeaux | Vs. | (27) Caleb Mills | Lafayette |
|
||
Walker's Kye Karcher pinned #7 Gavin Thomas of North Vermillion in 3;20; St. Amant Gators still in the hunt for hardware after Friday's competition |
CONFUSED?
© 2023-24 by Louisiana Wrestling News
You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission.