WE WERE ADAPTIVE WRESTLING-SPECIFIC MEDIA |
|
Birds and another flying thing lead after day one of the LHSAA State Wrestling Championships |
February 2nd, 2023| Written by: Staff writer |
Division I | Division II | Division III |
The editor only bitched about the seeding in two weight classes this season, Most seasons I skip it, as it accomplishes absolutely nothing and would only mean I would just be finishing the 2018 state championships article. One thing should not go unnoticed about this state championship, though. After the first day of competition no first or second seeds went the way of the dodo. The seeding committees was picked 84 of 84, which even in my days at St. Martin's merited a pretty good grade.
Division I | Division II | Division III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
As expected, Jesuit is leading in Division I. I mean leading by the nose, which is pretty much the opposite of winning by a nose. The Blue Jays are leading by the nose with a rusty fish hook. Sure, they are only 14.5 points ahead of the second place Tigers of Holy Cross. But nobody wins a state tournament on the first day. For Saturday, the Blue Jays Have 12 semifinalist, and they are favored in seven of them. And they still have a wrestler in the consolation bracket. Holy Cross has eight semifinalists and are favored in four of those matches. They also have one wrestler in the consolation rounds. Then the cliff starts. Third-place Brother Martin has three semifinalists, albeit all are seeded higher than their opponents, but to make a charge they need to score a lot of points in the consolation rounds. They have more wrestlers competing in the back half of the bracket than any of the other top-five teams, but mathematics makes it impossible for Jesuit to have as many, which is five. East Ascension has five semifinalists and are favored in three of those matches. An upset or two puts the Spartans in the hunt for the runner-up plaque, but they will need a little help from some other schools to become very threatening.
Division I | |||||||||||||||||||||||||||||||||
|
Semifinalists
Weight | Wrestler | School | Seed | Wrestler | School | Seed | Wrestler | School | Seed | Wrestler | School | Seed | |
106 | Michael Barnett | Jesuit | 1 | Michael Klein | Holy Cross | 4 | Scott Cascio | St. Paul | 2 | Noah Confident | Brother Martin | 3 | |
113 | Kael Reaux | Southside | 1 | Rhett Nastasi | St. Paul | 5 | Anthony Oubre | Holy Cross | 2 | Logan Olsen | Airline | 3 | |
120 | Bodi Harris | Jesuit | 1 | Trey Trainor | Brother Martin | 4 | Jesse Maneckshaw | East Ascension | 2 | Vincent Vidacovich | Holy Cross | 3 | |
126 | Christian Worley | Catholic | 1 | Jose Riincon | Jesuit | 5 | Landon Smith | Holy Cross | 2 | Ozias Gray | Acadiana | 3 | |
132 | Hunter Chabert | Brother Martin | 1 | Kristian Scott | Catholic | 4 | Aiden Krass | East Ascension | 2 | J.P. Webre | Jesuit | 3 | |
138 | Richie Clementi | Brother Martin | 1 | Asher Wilson | Fontainebleau | 4 | Matthew Krail | Holy Cross | 2 | Jamarcus Thomas | East Ascension | 6 | |
144 | Cole Gross | Dutchtown | 1 | Gunner Guidry | Holy Cross | 4 | Isaac Orillion | Jesuit | 3 | Mohammed Gaber | Chalmette | 7 | |
150 | Conlan Enk | St. Paul | 1 | Kolton West | Live Oak | 4 | Sergio Houston | Zachary | 2 | Wyatt Mire | Jesuit | 5 | |
157 | Nick DiGeralamo | Holy Cross | 1 | Braylon Stewart | East Ascension | 4 | Harris Treuting | Jesuit | 2 | Foster Shank | Dutchtown | 3 | |
165 | Rory Horvath | Brother Martin | 1 | Leo Gonzales | Chalmette | 4 | Arthur Schott | Jesuit | 2 | Cooper Reagan | Benton | 3 | |
175 | William Mathis | Dutchtown | 1 | Patrick Matthews | Jesuit | 4 | Ty Parker | Airline | 2 | Luke Campbell | Benton | 3 | |
190 | Jacobi Clement | East Ascension | 1 | Billy Edmonston | Live Oak | 5 | Jackson Peak | St. Paul | 2 | Cameron Himel | Jesuit | 3 | |
215 | Jackson Calderaro | Jesuit | 1 | Kohen Johnson | Holy Cross | 4 | Samuel Torres | Northshore | 2 | Danon Walker | Airline | 3 | |
285 | Spencer Lanosga | Jesuit | 1 | Aiden Angrisano | Dutchtown | 5 | Gabriel Millbern | Walker | 2 | Logan Knapp | Live Oak | 6 |
Left in Tournament
School | Semifinalists | Favored | in Consolation | Total |
Jesuit | 12 | 7 | 1 | 13 |
Holy Cross | 8 | 4 | 1 | 9 |
Brother Martin | 5 | 3 | 5 | 10 |
East Ascension | 5 | 3 | 2 | 7 |
Catholic | 2 | 1 | 3 | 5 |
Upsets
Weight | Wrestler | School | Seed | Wrestler | School | Seed | Score |
106 | Anthony Carrion | Lafayette | 26 | Kentrell Plain | Zachary | 7 | 8-5 |
113 | Rhett Nastasi | St. Paul | 5 | Matthew Graffagnini | Brother Martin | 4 | 7-4 |
126 | Jose Rincon | Jesuit | 5 | Kye Karcher | Walker | 4 | 7-2 |
138 | Jamarcus Thomas | East Ascension | 6 | Brayden Forman | Acadiana | 3 | 3-1 SV |
144 | Mohammed Gaber | Chalmette | 7 | Cayden Richard | Acadiana | 2 | 11-6 SV |
150 | Kolton West | Live Oak | 5 | Cole Didier | St. Amant | 4 | 10-0 MD |
150 | Wyatt Mire | Jesuit | 6 | Leeland Webb | Chalmette | 3 | 5-4 TB-1 |
157 | Neimiah White | Acadiana | 23 | Aiden Sandoz | Lafayette | 7 | 12-7 |
175 | Luke Campbell | Benton | 14 | Bradley Anderson | St. Amant | 3 | 9-3 |
190 | Billy Edmonston | Live Oak | 5 | Ethan Regis | Holy Cross | 4 | 0:34 |
285 | Aiden Angrisano | Dutchtown | 5 | Matthew Burmaster | St. Paul | 4 | 4:23 |
285 | Logan Knapp | Live Oak | 6 | Winston Napoli | Catholic | 3 | 4-3 |
I suspected North Desoto would give Teurlings Catholic a tough race for the Division II team title this year, but I did not expect the Griffins to outscore the Rebels by 20 points after the first day. I did not expect Rummel to be in second place, seven points ahead of Teurlings Catholic. It looks a tad odd as North Desoto has 13 semifinalists and Teurlings Catholic has 10, whereas Rummel only has five. Rummel's secret weapon was the consolation rounds. They have four wrestlers still alive on the back side of the brackets while the Griffins and Rebels have none. There are three Griffin-Rebels head-to-head matches in the semifinals, but the Rebels are only favored in one of them. After those matches, if the seeding holds, the Rebels should have two head-to-head finals matches in which they will be favored in both. St. Thomas More, 7.5 points behind the Rebels, are not in a position to help the Rebels. Brusly, though, in fifth-place, could. And I am not counting the Raiders out just yet. They are favored in four of their five semifinals matches. Something pretty drastic may be needed to stop a Brother Melchior Trophy from residing in Stonewall during the next year.
Division II | |||||||||||||||||||||||||||||||||
|
Semifinalists
Weight | Wrestler | School | Seed | Wrestler | School | Seed | Wrestler | School | Seed | Wrestler | School | Seed | |
106 | Bryce Latino | Lakeshore | 1 | Lathan Tabor | North Desoto | 5 | Landon Monica | Rummel | 2 | Braylin Poston | Brusly | 3 | |
113 | Jacob Kershaw | North Desoto | 1 | Daniel Daspit | Teurlings Catholic | 5 | Dominick Durham | Rummel | 2 | Foster Peterson | Fontainebleau | 3 | |
120 | Alex Rozas | Teurlings Catholic | 1 | Colin Romero | St. Thomas More | 4 | Tyson Roach | Sam Houston | 2 | Michael Washington | North Desoto | 3 | |
126 | Nathan Adams | North Desoto | 1 | Kade Leon | Teurlings Catholic | 4 | Kaiden Triche | Rummel | 2 | Jonas Rebstock | St. Thomas More | 3 | |
132 | Brennan Boyer | Teurlings Catholic | 1 | Cameron Redditt | Brusly | 5 | Collin Bell | North Desoto | 2 | Cameron Hebert | North Vermillion | 3 | |
138 | Caleb Lavine | Sam Houston | 1 | Dylan Compton | North Desoto | 4 | Brennan Romero | Teurlings Catholic | 2 | Jake Brandstetter | Rummel | 3 | |
144 | Dalton Compton | North Desoto | 1 | Ryan Jenkins | Comeaux | 4 | Finley McGill | St. Thomas More | 2 | Trent Hudson | Sam Houston | 6 | |
150 | Tristan Kimball | Terrebonne | 1 | Hayden Bell | North Desoto | 4 | Luke Cusachs | Rummel | 2 | Jay Hays | St. Thomas More | 6 | |
157 | Brandt Babineaux | Teurlings Catholic | 1 | Peyton Miller | Sam Houston | 4 | Chase Smart | North Desoto | 2 | Larry Davis | Parkway | 3 | |
165 | Braedon Simoneaux | Teurlings Catholic | 1 | Andrew Arinder | North Desoto | 5 | David Rabalais | Brusly | 2 | Sawyer Pugh | St. Thomas More | 3 | |
175 | Lake Bates | North Desoto | 1 | Evan Poole | Brusly | 5 | Kaleb Sanders | Lakeshore | 2 | Carter Macha | Teurlings Catholic | 3 | |
190 | Taylor Mahoney | Riverdale | 1 | Pike Landry | Teurlings Catholic | 5 | Dylan Mesloh | Parkway | 2 | Caden Robison | North Desoto | 3 | |
215 | Kendra James | Teurlings Catholic | 1 | Kayton Cruz | Rayne | 29 | Mateo Peterson | North Vermillion | 2 | Tristan Willeford | Brusly | 3 | |
285 | Caden Burns | North Desoto | 1 | Mason Dupree | Brusly | 5 | Royal Lazard | Comeaux | 2 | Darion Gabriel | Carencro | 6 |
Head-to-head North Desoto versus Teurlings Catholic: 3
113 lbs. #1 Jacob Kershaw (ND) vs. #5 Daniel Daspit (TC); 126 lbs. #1 Nathan Adams (ND) vs. #4 Kade Leon (TC); 165 lbs. #1 Braedon Simoneaux (TC) vs. #5 Andrew Arinder (ND)
Left in Tournament
School | Semifinalists | Favored | in Consolation | Total |
North Desoto | 13 | 7 | 0 | 13 |
Rummel | 5 | 4 | 4 | 9 |
Teurlings Catholic | 10 | 6 | 0 | 10 |
St. Thomas More | 5 | 1 | 3 | 8 |
Brusly | 6 | 1 | 3 | 9 |
Upsets
Weight | Wrestler | School | Seed | Wrestler | School | Seed | Score |
106 | Lathan Tabor | North Desoto | 5 | Chevy Coleman | Sam Houston | 4 | 3:20 |
113 | Daniel Daspit | Teurlings Catholic | 4 | Luke Latino | Lakeshore | 4 | 10-4 |
132 | Cameron Redditt | Brusly | 5 | Dylan Stubbs | Rummel | 4 | 11-9 |
144 | Trent Hudson | Sam Houston | 6 | Mason Scholl | Rummel | 3 | 5:35 |
150 | Jay Hays | St. Thomas More | 6 | Reed Serio | Brusly | 3 | 13-12 |
165 | Andrew Arinder | North Desoto | 5r | Trea Trala | Rayne | 4 | 9-7 |
175 | Evan Poole | Brusly | 5 | Malachi Stevenson | McKinley | 4 | 7-5 |
190 | Pike Landry | Teurlings Catholic | 5 | Kevine Green | Kenner Discovery | 4 | 5:55 |
215 | Kayton Cruz | Rayne | 29 | Ethan Plunkett | Parkway | 4 | 5:19 |
215 | Brody Erwin | Kenner Discovery | 11 | Gaven Joseph | Carencro | 6 | 0:45 |
285 | Mason Dupree | Brusly | 5 | Harry Spring | Rummel | 4 | 2-1 TB-1 |
285 | Darion Gabriel | Carencro | 6 | Colt Fisher | Sam Houston | 3 | 4:48 |
As well as current third-place John Curtis did on the first day, this looks to be a two-team race again between Shaw and Basile. Each team has 10 semifinalists and two others alive in the consolation rounds. Shaw is favored in eight of those matches, and Basile in only two, and the Eagles currently own a five-point lead over the Bearcats. I recognize a lot of state runners-up on both teams, but there are a lot of names I do not recognize. Just the remaining number of wrestlers on each team makes me believe this will be a close race.
Division III | |||||||||||||||||||||||||||||||||
|
Semifinalists
Weight | Wrestler | School | Seed | Wrestler | School | Seed | Wrestler | School | Seed | Wrestler | School | Seed | |
106 | Logan Bergeron | Basile | 1 | Lance Leblanc | Fisher | 5 | Kade Muscarello | Shaw | 2 | Parish Chambers | Evangel | 3 | |
113 | Jayden Jamison | Shaw | 1 | Jake Volz | Hannan | 4 | Cooper Berzas | St. Edmund | 2 | Patrick Fontenot | Basile | 3 | |
120 | Dylan Duvernay | De la Salle | 1 | Kye Smith | Basile | 4 | Blake Andre | Shaw | 2 | Nathan Rayburn | Hannan | 5 | |
126 | Colin Dalton | Hannan | 1 | Pierson Comeaux | Basile | 4 | Giovanni Malta | Shaw | 2 | William Simpson | St. Michael | 3 | |
132 | Grant Habetz | St. Louis | 1 | Abel Halsey | John Curtis | 5 | Carson Dalton | Shaw | 2 | Mason Parulan | De la Salle | 3 | |
138 | Joseph Gilreath | Evangel | 1 | Dylan Brown | De la Salle | 4 | Nolan McMichael | St. Louis | 2 | Tanner David | Basile | 3 | |
144 | Bryce Fontenot | South Beauregard | 1 | Ben Duplechin | St. Louis | 4 | Preston Curtis | John Curtis | 2 | Seth Lowe | Hannan | 2 | |
150 | Malachi Benetrix | De la Salle | 1 | Connor Frazier | Hannan | 4 | Ayden Green | South Beauregard | 2 | Tucker LeBlanc | Basile | 3 | |
157 | Michael Gilreath | Evangel | 1 | Jackson Courville | Basile | 4 | Noah Yonker | Hannan | 2 | Noah Williamson | St. Louis | 3 | |
165 | Jerome Bridges | John Curtis | 1 | Kyler Dartez | South Beauregard | 5 | Jayden Chapman | Shaw | 2 | Cade Brooks | Evangel | 3 | |
175 | Mason Wilson | Shaw | 1 | Konnor Burch | Springfield | 5 | Blake Butler | South Beauregard | 2 | Da'Shawn Randall | Basile | 11 | |
190 | Graham Montet | St. Louis | 1 | Will York | Episcopal | 4 | James Nero | Shaw | 2 | Anthony Smith | John Curtis | 3 | |
215 | Brandon Dang | John Curtis | 1 | Scott Berzas | Basile | 5 | Joel Marchand | Hannan | 2 | Carter Newsham | Shaw | 3 | |
285 | Austin Young | De la Salle | 1 | Ben So | Haynes | 5 | Romyn Cortez | Basile | 2 | Bryce Hanley | Shaw | 3 |
Head-to-head semifinals: Shaw vs. Basile = 1
285 lbs. #2 Cortez (BAS) over #3 Hanley (SHW)
Left in Tournament
School | Semifinalists | Favored | in Consolation | Total |
Shaw | 10 | 8 | 2 | 12 |
Basile | 10 | 2 | 2 | 12 |
John Curtis | 5 | 3 | 5 | 10 |
Hannan | 7 | 3 | 2 | 9 |
De la Salle | 5 | 3 | 2 | 7 |
Upsets
Weight | Wrestler | School | Seed | Wrestler | School | Seed | Score |
106 | Lance Leblanc | Fisher | 5 | Austin Burton | St. Louis | 4 | 0:46 |
132 | Abel Halsey | John Curtis | 5 | Joel Difranco | Hannan | 4 | 8-5 |
165 | Kyler Dartez | South Beauregard | 5 | Blake Dean | Christ Episcopal | 4 | 17-11 |
175 | Da'Shawn Randall | Basile | 11 | Caleb Preece | Rosepine | 4 | 0:36 |
215 | Scott Berzas | Basile | 5 | Damari Drake | Evangel | 4 | 8-6 UTB |
285 | Ben So | Haynes | 5 | Ashton Dawson | Evangel | 4 | 1:37 |
CONFUSED?
© 2023-24 by Louisiana Wrestling News
You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission.