|
LA Gold defeats top-seeded Appalachian Elite Gold Places 3rd in Alabama Dixie Duals with 5-1 record |
March 16th, 2014 | Written by: Editor |
An early 3-0 lead provided by East Ascension's Jacob Menard to start the 2014 Dixie Duals consolation finals was all but obliterated when the Louisiana Gold team suffered two falls immediately thereafter at the hands of the Appalachian Elite Gold team. Then Paul Klein started a string of four pins and a major decision to open a 19 point lead at 31-12. Three matches later Hahnville's Division I state champion Kenderick Jones scored a 14-1 major decision that gave the LA Gold an insurmountable lead. The final score was Louisiana Gold 47 - Appalachian Elite Gold - 22.
Brusly's Trevor Schermer improved his event record to 6-0 with a fall in 37 seconds.
The results of the consolation finals is presented below:
Match Summary | AEG | LAG | |
118 | Jacob Bernard (Louisiana Gold) over Nick Crawford (Appalachian Elite GOLD) Dec 6-2 | 0 | 3.00 |
125 | Knox Fuller (Appalachian Elite GOLD) over Kendon Kayser Lee (Louisiana Gold) Fall 5:58 | 6.00 | 0 |
131 | Jon Boatman (Appalachian Elite GOLD) over Connor Stampley (Louisiana Gold) Fall 2:52 | 6.00 | 0 |
137 | Paul Klein (Louisiana Gold) over Zach Patterson (Appalachian Elite GOLD) Fall 3:42 | 0 | 6.00 |
143 | Austin Meyn (Louisiana Gold) over David Garabrandt (Appalachian Elite GOLD) Fall 1:47 | 0 | 6.00 |
150 | Trevor Schermer (Louisiana Gold) over Caleb Adkins (Appalachian Elite GOLD) Fall 0:37 | 0 | 6.00 |
157 | Efosa Eboigbe (Louisiana Gold) over Corey Gatlin (Appalachian Elite GOLD) Fall 3:16 | 0 | 6.00 |
165 | Jake Eccles (Louisiana Gold) over Jacob Gerken (Appalachian Elite GOLD) Maj 9-1 | 0 | 4.00 |
175 | Chad Solomon (Appalachian Elite GOLD) over Travis Quarterman (Louisiana Gold) Maj 11-3 | 4.00 | 0 |
187 | Josh Tapia (Louisiana Gold) over Brett Brown (Appalachian Elite GOLD) Dec 3-0 | 0 | 3.00 |
200 | Kendrick Jones (Louisiana Gold) over Sammy Evans (Appalachian Elite GOLD) Maj 14-1 | 0 | 4.00 |
225 | John Kramer (Appalachian Elite GOLD) over Quinn Gilliam (Louisiana Gold) Fall 2:58 | 6.00 | 0 |
290 | Conor Karwath (Louisiana Gold) over Tyler Coppenger (Appalachian Elite GOLD) Fall 3:56 | 0 | 6.00 |
111 | Colt Olinde (Louisiana Gold) over TJ Hicks (Appalachian Elite GOLD) Dec 4-2 | 0 | 3.00 |
Dual Meet Score | 22.0 | 47.0 |
Earlier in the day Louisiana Gold fell to the Alabama Black 32-27 in a match in which they won the last three matches with a major decision followed by two decisions. But they needed two falls to pull out the victory. A fall and another major decision (a 10-4 225 lbs. win was close) would have tied the match if an unsportsmanlike conduct penalty had not been assessed during the match. Each team won seven of the 14 matches contested. The Alabama Black team, however scored three falls versus Louisiana Gold's two, and had a 2-1 advantage in major decisions.
The results of the semifinals match is presented below:
Match Summary | AB | LAG | |
111 | Arick Shankles (Alabama Black) over Nicholas Lirette (Louisiana Gold) Dec 8-7 | 3 | 0 |
118 | Heath Williamson (Alabama Black) over Beau Bush (Louisiana Gold) Maj 17-5 | 4 | 0 |
125 | Connor Stampley (Louisiana Gold) over Luke Depietro (Alabama Black) Dec 5-1 | 0 | 3 |
131 | Josh Epperson (Alabama Black) over Taylor Gambill (Louisiana Gold) Fall 2:00 | 6 | 0 |
137 | Paul Klein (Louisiana Gold) over Alec Cohen (Alabama Black) Fall 0:00 | 0 | 6 |
143 | Trevor Schermer (Louisiana Gold) over Jackson Hall (Alabama Black) Fall 2:00 | 0 | 6 |
150 | Khaliq Jones (Alabama Black) over Mason Williams (Louisiana Gold) Maj 13-5 | 4 | 0 |
157 | Marcus Graham (Alabama Black) over Efosa Eboigbe (Louisiana Gold) Fall 2:00 | 6 | 0 |
165 | Jake Eccles (Louisiana Gold) over Austin Weldon (Alabama Black) Dec 9-4 | 0 | 3 |
175 | Hunter Lee (Alabama Black) over Travis Quarterman (Louisiana Gold) Fall 0:00 | 6 | 0 |
187 | Nick Weldon (Alabama Black) over Josh Tapia (Louisiana Gold) Dec 7-4 | 3 | 0 |
200 | Kendrick Jones (Louisiana Gold) over Kevin McClure (Alabama Black) Maj 11-3 | 0 | 4 |
225 | Quinn Gilliam (Louisiana Gold) over Brett Winters (Alabama Black) Dec 10-4 | 0 | 3 |
290 | Conor Karwath (Louisiana Gold) over Payton Demos (Alabama Black) Dec 8-3 | 0 | 3 |
Unsportsmanlike conduct | -1 | ||
Dual Meet Score | 32.0 | 27.0 |
In the match between the two third-place teams in Pools A and B on Saturday, the Louisiana Silver team and Asylum Wrestling Club of Alabama went "down to the wire", with the Louisiana Silver holding a three point lead going into the last match. But a fall by the Asylum team clinched a 31-28 win.
Brandon Cowell and Jack Fontenot continued their domination as each recorded their sixth wins in the competition.
Match Summary | LAS | ASW | |
118 | Joseph Davis-Lucas (Louisiana Silver) over A Mariakis (Asylum Wrestling) Dec 6-4 | 3 | 0 |
125 | J. Ragsdale (Asylum Wrestling) over Joey Foret (Louisiana Silver) Dec 11-4 | 0 | 3 |
131 | A Stevinson (Asylum Wrestling) over Jake Rando (Louisiana Silver) Dec 9-7 | 0 | 3 |
137 | J Mariakis (Asylum Wrestling) over Kalik Battle (Louisiana Silver) SV-1 3-1 | 0 | 3 |
143 | Brandon Cowell (Louisiana Silver) over G Lane (Asylum Wrestling) Fall 0:51 | 6 | 0 |
150 | Jack Fontenot (Louisiana Silver) over T. Hill (Asylum Wrestling) Maj 11-3 | 4 | 0 |
157 | M Mims (Asylum Wrestling) over Koby Mancuso (Louisiana Silver) Maj 23-12 | 0 | 4 |
165 | Gaston Eymard (Louisiana Silver) over B Byrd (Asylum Wrestling) Inj 1:05 | 6 | 0 |
175 | C Shelton (Asylum Wrestling) over Brody Bonura (Louisiana Silver) Fall 0:35 | 0 | 6 |
187 | Chiglett Martin (Asylum Wrestling) over Tyler Harmon (Louisiana Silver) Fall 1:44 | 0 | 6 |
200 | Donald Johnson (Louisiana Silver) over Unknown (Unattached) Forf | 6 | 0 |
225 | Double Forfeit | 0 | 0 |
290 | Kirk Wilson (Louisiana Silver) over Brody Gregory (Asylum Wrestling) TB-1 2-1 | 3 | 0 |
111 | S. Potter (Asylum Wrestling) over Robert Fairchild (Louisiana Silver) Fall 0:48 | 0 | 6 |
Dual Meet Score | 28 | 31 |
Earlier Saturday Louisiana Silver defeated Alabama Red 51-16.
Match Summary | AR | LAS | |
111 | Robert Fairchild (Louisiana Silver) over Blake Turis (Alabama Red) Fall 4:44 | 0 | 6 |
118 | Joseph Davis-Lucas (Louisiana Silver) over Blake Randell (Alabama Red) Fall 1:49 | 0 | 6 |
125 | Joey Foret (Louisiana Silver) over Unknown (Unattached) Forf | 0 | 6 |
131 | Matt King (Alabama Red) over Noah Landry (Louisiana Silver) Maj 10-1 | 4 | 0 |
137 | Double Forfeit | 0 | 0 |
143 | Brandon Cowell (Louisiana Silver) over Hayden Hill (Alabama Red) Fall 4:00 | 0 | 6 |
150 | Jack Fontenot (Louisiana Silver) over Christian Willoughby (Alabama Red) Fall 5:56 | 0 | 6 |
157 | Dequan Jackson (Louisiana Silver) over Marcus Sharrit (Alabama Red) Dec 6-3 | 0 | 3 |
165 | Davis Perry (Alabama Red) over Gaston Eymard (Louisiana Silver) Fall 5:50 | 6 | 0 |
175 | Brody Bonura (Louisiana Silver) over Chase Gallagher (Alabama Red) Fall 5:59 | 0 | 6 |
187 | Sam Howard (Alabama Red) over Tyler Harmon (Louisiana Silver) Fall 2:41 | 6 | 0 |
200 | Donald Johnson (Louisiana Silver) over Unknown (Unattached) Forf | 0 | 6 |
225 | Double Forfeit | 0 | 00 |
290 | Kirk Wilson (Louisiana Silver) over Unknown (Unattached) Forf | 0 | 6 |
Dual Meet Score | 16 | 51 |
© 2014 by Louisiana Wrestling News |
You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission. |