Division III |
September 1st, 2019 | Written by: Editor |
HOME | Division I Teams | Division I Individuals | Division II Teams | Division II Individuals | Division III Individuals |
It feels odd to write this, but the Basile Bearcats may be a better team this season without Gavin Christ than they were when they won the 2019 Division III Brother Melchior Trophy with him. The Bearcats might not defeat the Division III runner-up by the 47.5 points they did in 2019. They may very well win by more. Last year the Bearcats had 10 top-six placers, three of whom were state champions. This year they are returning 11 top-six placers, but four of them are 2019 state champions. Have no doubt, though. Basile is the team to beat in Division III.
Brusly should receive another team trophy, but not the one they have received 14 times since 1995. It should be the runner-up trophy, of which they already have seven.
Brusly and St. Louis both have 12 returning wrestlers from last year's tournament. Brusly gets a slight nod over the Saints, even with one less returner, because they have two returning state champions to only one for St. Louis. Evangel has one returning state champion, but only a total of three returning top-six placers in 2019.
St. Michael should make an immediate impact on Division III. Perhaps not to break into the top-three, but that may not take long.
Hannan gets the nod over South Beauregard and De la Salle mainly on the strength of Coach Jay Faucheaux and his staff. In their four-year existence the Hawks have risen (ACK!) from 21st to 10th to 7th and to 4th in 2019. This year may be a little speed bump for them, though, as they do not return anyone who placed better than fifth in 2019. That should change quite a bit in the 2020-21 season, as the 2019-20 roster has no seniors on it.
I would be chicken-livered, lily-livered or milk-livered to predict tie scores, but
picking between South Beauregard, De la Salle and Kaplan is pretty much a
four-sided coin toss. *
Place | School | Returning State Champions | Other Returning Top-Six | Total Returning |
1 | Basile | Alex Menier, Blake Menier, Logan David, Isaac Cortez | 7 | 11 |
2 | Brusly | Andrew Trahan, Calep Balcuns | 6 | 12 |
3 | St. Louis | Alex Yokubaitis | 7 | 12 |
4 | St. Michael | 0 | 3 | 10 |
5 | Evangel | Datremecious White | 3 | 9 |
6 | Hannan | 0 | 3 | 8 |
7 | South Beauregard | 0 | 3 | 9 |
8 | De la Salle | 0 | 3 | 8 |
9 | Kaplan | 0 | 2 | 7 |
10 | Church Point | Timothy Routon | 2 | 4 |
10 | John Curtis | 0 | 3 | 1 |
1) Basile:
Name | Class | 2019 State Place |
Alex Menier | 11 | 1 |
Blake Menier | 12 | 1 |
Logan David | 12 | 1 |
Isaac Cortez | 12 | 1 |
Hunter Langley | 12 | 2 |
Luc Johnson | 9 | 3 |
Ethan Langley | 10 | 3 |
Ethan Bazinet | 10 | 4 |
Gabe Duplechin | 12 | 4 |
Anthony Guillory | 10 | 4 |
2) Brusly:
Name | Class | 2019 State Place |
Andrew Trahan | 11 | 1 |
Calep Balcuns | 12 | 1 |
Kaden Gillikin | 12 | 2 |
Brian Amis | 11 | 3 |
Kaul Kayser | 11 | 4 |
Matthew Anderson | 12 | 4 |
Destin Woods | 10 | 5 |
Marc Martinez | 11 | 5 |
3) St. Louis:.
Name | Class | 2019 State Place |
Alex Yokubaitis | 12 | 1 |
John Reina | 11 | 3 |
Joseph Belcher | 12 | 3 |
Wesley Maze | 11 | 3 |
Donovan McMichael | 12 | 3 |
John Patrick Broussard | 12 | 4 |
Patrick Collins | 12 | 6 |
Daniel Thomas | 10 | 6 |
4) Evangel:
Name | Class | 2019 State Place |
Datremecious White | 12 | 1 |
Kaden Dean | 12 | 3 |
Chris Reed | 12 | 4 |
Jamison Davis | 10 | 6 |
5) Hannan:
Name | Class | 2019 State Place |
Cole Barker | 11 | 4 |
Cade Hontiveros | 11 | 5 |
Mark Penison | 11 | 5 |
6) South Beauregard:
Name | Class | 2019 State Place |
Chase Spooner | 12 | 2 |
Ty Fontenot | 11 | 5 |
Lance Laurentz | 12 | 6 |
7) De la Salle:
Name | Class | 2019 State Place |
Zach Lauland | 11 | 2 |
Bryce Oufnac | 10 | 4 |
Jason Schexnaidre | 10 | 5 |
8) Kaplan:
Name | Class | 2019 State Place |
Nathan Sistrunk | 12 | 2 |
Brennan Kass | 11 | 4 |
9) Church Point:
Name | Class | 2019 State Place |
Timothy Routon | 11 | 1 |
Tony Gibson | 11 | 3 |
Andrew Lynch | 11 | 4 |
Name | Class | 2019 State Place |
Colton Kendrick | 12 | 4 |
John Drake | 11 | 6 |
© 2019-20 by Louisiana Wrestling News |
You may not make electronic copies of these copyrighted materials nor redistribute them to 3rd parties in any form without written permission. |