February 11th-12th, 2022
Raising Cane's River Center
Baton Rouge, Louisiana
COVER
Divisions and Weight Classes
Division 1 Summary Division 2 Summary Division 3 Summary
106 lbs. 106 lbs. 106 lbs.
113 lbs. 113 lbs. 113 lbs.
120 lbs. 120 lbs. 120 lbs.
126 lbs. 126 lbs. 126 lbs.
132 lbs. 132 lbs. 132 lbs.
138 lbs. 138 lbs. 138 lbs.
145 lbs. 145 lbs. 145 lbs.
152 lbs. 152 lbs. 152 lbs.
160 lbs. 160 lbs. 160 lbs.
170 lbs. 170 lbs. 170 lbs.
182 lbs. 182 lbs. 182 lbs.
195 lbs. 195 lbs. 195 lbs.
220 lbs. 220 lbs. 220 lbs.
285 lbs. 285 lbs. 285 lbs.
Corrections/Comments/Contact
© 2022 by Louisiana Wrestling News